District of Warren-Blackwood Results |
||||||||||||||||||||||||||||||||||
10 FEB 2001 State General Election Return to All Election Results |
« Previous District Next District »
|
|||||||||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | RICE | DAVIES | KEATING - ALP | DRAKE | MARTIN | LANE - GRN | OMODEI - LIB | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 1,210 | 240 | 2,338 | 1,620 | 130 | 1,853 | 6,732 | 14,123 | 0 | 14,123 |
| First Distribution | 39 | 8 | 11 | 17 | -130 | 25 | 23 | -7 | 7 | 0 |
| Progressive Total | 1,249 | 248 | 2,349 | 1,637 | 0 | 1,878 | 6,755 | 14,116 | 7 | 14,123 |
| Second Distribution | 41 | -248 | 32 | 13 | 0 | 112 | 47 | -3 | 3 | 0 |
| Progressive Total 2 | 1,290 | 0 | 2,381 | 1,650 | 0 | 1,990 | 6,802 | 14,113 | 10 | 14,123 |
| Third Distribution | -1,290 | 0 | 204 | 359 | 0 | 151 | 532 | -44 | 44 | 0 |
| Progressive Total 3 | 0 | 0 | 2,585 | 2,009 | 0 | 2,141 | 7,334 | 14,069 | 54 | 14,123 |
| Fourth Distribution | 0 | 0 | 320 | -2,009 | 0 | 710 | 842 | -137 | 137 | 0 |
| Progressive Total 4 | 0 | 0 | 2,905 | 0 | 0 | 2,851 | 8,176 | 13,932 | 191 | 14,123 |
| Fifth Distribution | 0 | 0 | 2,039 | 0 | 0 | -2,851 | 779 | -33 | 33 | 0 |
| Total | 0 | 0 | 4,944 | 0 | 0 | 0 | 8,955 | 13,899 | 224 | 14,123 |
Page Last Updated: Mar 12 2001 2:30 PM





