District of Warren-Blackwood Polling Place Results
10 FEB 2001 State General Election
District Status: Results Declared
Electors: 15,742
Return to All Election Results
« Previous District Next District »
| Polling Place | RICE - IND | DAVIES - . | KEATING - ALP | DRAKE - PHO | MARTIN - IND | LANE - GRN | OMODEI - LIB | Informal | Total Votes |
| Alexandra Bridge Hall | 8 | 3 | 9 | 16 | 2 | 9 | 87 | 1 | 135 |
| Augusta Civic Centre Lesser Hall | 33 | 14 | 162 | 116 | 2 | 79 | 370 | 39 | 815 |
| Bridgetown Lesser Hall | 134 | 24 | 307 | 207 | 22 | 183 | 755 | 54 | 1,686 |
| Cowaramup Primary School | 25 | 10 | 111 | 47 | 3 | 111 | 178 | 16 | 501 |
| Deanmill Primary School | 65 | 0 | 14 | 22 | 2 | 1 | 141 | 1 | 246 |
| Greenbushes Primary School | 26 | 2 | 65 | 60 | 4 | 12 | 162 | 10 | 341 |
| Karridale Primary School | 4 | 2 | 41 | 15 | 3 | 46 | 85 | 12 | 208 |
| Kudardup Hall | 3 | 1 | 35 | 36 | 3 | 24 | 72 | 5 | 179 |
| Manjimup East Primary School | 145 | 1 | 56 | 109 | 2 | 14 | 502 | 15 | 844 |
| Manjimup Town Hall | 377 | 5 | 205 | 335 | 9 | 73 | 1,294 | 79 | 2,377 |
| Margaret River High School | 77 | 69 | 621 | 161 | 34 | 673 | 768 | 85 | 2,488 |
| Middlesex Hall | 18 | 0 | 7 | 23 | 0 | 6 | 84 | 3 | 141 |
| Nannup Shire Function Room | 34 | 40 | 129 | 50 | 6 | 82 | 307 | 17 | 665 |
| Northcliffe Ambulance Hall | 30 | 3 | 65 | 58 | 5 | 88 | 168 | 8 | 425 |
| Pemberton Community Centre | 46 | 7 | 74 | 91 | 6 | 59 | 574 | 21 | 878 |
| Perth Town Hall | 4 | 0 | 4 | 0 | 0 | 5 | 12 | 1 | 26 |
| Quinninup Primary School | 9 | 3 | 23 | 19 | 2 | 7 | 36 | 0 | 99 |
| Rosa Brook Hall | 9 | 6 | 27 | 17 | 3 | 28 | 66 | 1 | 157 |
| Witchcliffe CWA Hall | 13 | 5 | 68 | 47 | 4 | 90 | 150 | 14 | 391 |
| Yornup Community Hall | 21 | 1 | 7 | 13 | 0 | 6 | 88 | 3 | 139 |
| Total Polling Place Votes | 1,081 | 196 | 2,030 | 1,442 | 112 | 1,596 | 5,899 | 385 | 12,741 |
| Other Votes | RICE - IND | DAVIES - . | KEATING - ALP | DRAKE - PHO | MARTIN - IND | LANE - GRN | OMODEI - LIB | Informal | Total Votes |
| Absent | 90 | 32 | 221 | 109 | 16 | 200 | 565 | 42 | 1,275 |
| Postal | 21 | 6 | 57 | 36 | 2 | 33 | 142 | 7 | 304 |
| Pre Poll | 15 | 3 | 19 | 24 | 0 | 22 | 87 | 3 | 173 |
| Provisional | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 |
| Special Institutions & Remotes | 2 | 3 | 11 | 8 | 0 | 2 | 36 | 6 | 68 |
| Total Other Votes | 129 | 44 | 308 | 178 | 18 | 257 | 833 | 58 | 1,825 |
| RICE - IND | DAVIES - . | KEATING - ALP | DRAKE - PHO | MARTIN - IND | LANE - GRN | OMODEI - LIB | Informal | Total Votes | |
| Total Votes | 1,210 | 240 | 2,338 | 1,620 | 130 | 1,853 | 6,732 | 443 | 14,566 |
Page Last Updated: Mar 12 2001 2:30 PM





