Legislative Assembly - Elected Members
Party membership of Members of the Legislative Assembly
| Party | Prior to 2001 State General Election | 2001 State General Election |
|---|---|---|
| Australian Labor Party | 18 | 32 |
| Christian Democratic Party WA | 0 | 0 |
| DEMOCRATS | 0 | 0 |
| Greens (WA) | 0 | 0 |
| Liberal | 29 | 16 |
| NATIONAL PARTY | 6 | 5 |
| Pauline Hanson's ONE NATION | 0 | 0 |
| Independent | 4 | 4 |
| No Party Designation | 0 | 0 |
| Total | 57 | 57 |
Members of the Legislative Assembly
* Members newly elected at the 2001 State General Election
| District | Member | Party |
|---|---|---|
| Albany | WATSON, Peter* | Australian Labor Party |
| Alfred Cove | WOOLLARD, Janet* | Independent |
| Armadale | MacTIERNAN, Alannah | Australian Labor Party |
| Avon | TRENORDEN, Max | NATIONAL PARTY |
| Ballajura | D'ORAZIO, John* | Australian Labor Party |
| Bassendean | BROWN, Clive | Australian Labor Party |
| Belmont | RIPPER, Eric | Australian Labor Party |
| Bunbury | DEAN, Tony* | Australian Labor Party |
| Burrup | RIEBELING, Fred | Australian Labor Party |
| Carine | HODSON-THOMAS, Katie | Liberal |
| Churchlands | CONSTABLE, Elizabeth | Independent |
| Cockburn | LOGAN, Francis* | Australian Labor Party |
| Collie | MURRAY, Mick* | Australian Labor Party |
| Cottesloe | BARNETT, Colin | Liberal |
| Darling Range | DAY, John | Liberal |
| Dawesville | MARSHALL, Arthur | Liberal |
| Eyre | BOWLER, John* | Australian Labor Party |
| Fremantle | McGINTY, Jim | Australian Labor Party |
| Geraldton | HILL, Shane* | Australian Labor Party |
| Girrawheen | QUIRK, Margaret* | Australian Labor Party |
| Greenough | EDWARDS, Jeremy* | Liberal |
| Hillarys | JOHNSON, Rob | Liberal |
| Innaloo | QUIGLEY, John* | Australian Labor Party |
| Joondalup | O'GORMAN, Tony* | Australian Labor Party |
| Kalgoorlie | BIRNEY, Matt* | Liberal |
| Kimberley | MARTIN, Carol* | Australian Labor Party |
| Kingsley | EDWARDES, Cheryl | Liberal |
| Mandurah | TEMPLEMAN, David* | Australian Labor Party |
| Maylands | EDWARDS, Judy | Australian Labor Party |
| Merredin | COWAN, Hendy | NATIONAL PARTY |
| Midland | ROBERTS, Michelle | Australian Labor Party |
| Mitchell | SULLIVAN, Dan | Liberal |
| Moore | McNEE, Bill | Liberal |
| Murdoch | BOARD, Mike | Liberal |
| Murray-Wellington | BRADSHAW, John | Liberal |
| Nedlands | COURT, Richard | Liberal |
| Ningaloo | SWEETMAN, Rod | Liberal |
| Nollamara | KOBELKE, John | Australian Labor Party |
| Peel | MARLBOROUGH, Norm | Australian Labor Party |
| Perth | HYDE, John* | Australian Labor Party |
| Pilbara | GRAHAM, Larry | Independent |
| Riverton | McRAE, Tony* | Australian Labor Party |
| Rockingham | McGOWAN, Mark | Australian Labor Party |
| Roe | AINSWORTH, Ross | NATIONAL PARTY |
| Roleystone | WHITELY, Martin * | Australian Labor Party |
| South Perth | PENDAL, Phillip | Independent |
| Southern River | ANDREWS, Paul* | Australian Labor Party |
| Stirling | HOUSE, Monty | NATIONAL PARTY |
| Swan Hills | RADISICH, Jaye* | Australian Labor Party |
| Thornlie | McHALE, Sheila | Australian Labor Party |
| Vasse | MASTERS, Bernie | Liberal |
| Victoria Park | GALLOP, Geoff | Australian Labor Party |
| Wagin | WALDRON, Terry* | NATIONAL PARTY |
| Wanneroo | GUISE, Dianne* | Australian Labor Party |
| Warren-Blackwood | OMODEI, Paul | Liberal |
| Willagee | CARPENTER, Alan | Australian Labor Party |
| Yokine | KUCERA, Bob* | Australian Labor Party |
A total of 23 new members were elected. 19 are members of the Australian Labor Party, 2 are members of the Liberal Party, 1 is a member of the National Party, and 1 is an Independent.





