Party Results for Legislative Assembly Districts
10 FEB 2001 State General Election Electors:1,187,629
| District | ALP | CDP | DEM | GRN | LIB | NAT | Other | Votes Counted |
| Albany | 3,960 | 0 | 0 | 1,060 | 4,141 | 0 | 3,370 | 12,531 |
| Alfred Cove | 0 | 388 | 618 | 1,471 | 7,150 | 0 | 12,172 | 21,799 |
| Armadale | 10,055 | 1,372 | 613 | 1,339 | 0 | 0 | 8,626 | 22,005 |
| Avon | 2,847 | 0 | 0 | 657 | 1,905 | 2,965 | 3,516 | 11,890 |
| Ballajura | 11,549 | 544 | 593 | 993 | 9,452 | 0 | 1,405 | 24,536 |
| Bassendean | 12,012 | 752 | 751 | 1,752 | 4,179 | 0 | 1,979 | 21,425 |
| Belmont | 11,363 | 673 | 909 | 1,253 | 5,360 | 0 | 2,375 | 21,933 |
| Bunbury | 4,092 | 0 | 149 | 749 | 4,260 | 0 | 2,529 | 11,779 |
| Burrup | 4,899 | 0 | 0 | 519 | 2,453 | 0 | 993 | 8,864 |
| Carine | 5,248 | 668 | 676 | 1,439 | 9,746 | 0 | 4,219 | 21,996 |
| Churchlands | 3,437 | 594 | 411 | 1,229 | 5,583 | 0 | 9,814 | 21,068 |
| Cockburn | 12,527 | 0 | 912 | 2,610 | 5,453 | 0 | 1,722 | 23,224 |
| Collie | 4,162 | 0 | 0 | 844 | 1,897 | 2,922 | 2,165 | 11,990 |
| Cottesloe | 4,946 | 0 | 1,104 | 3,046 | 11,034 | 0 | 1,138 | 21,268 |
| Darling Range | 7,231 | 0 | 926 | 1,874 | 8,274 | 0 | 4,629 | 22,934 |
| Dawesville | 5,402 | 0 | 0 | 929 | 6,140 | 0 | 2,402 | 14,873 |
| Eyre | 3,143 | 0 | 0 | 0 | 1,922 | 0 | 2,346 | 7,411 |
| Fremantle | 9,518 | 0 | 694 | 3,434 | 4,941 | 0 | 1,564 | 20,151 |
| Geraldton | 2,705 | 0 | 0 | 0 | 2,469 | 935 | 3,988 | 10,097 |
| Girrawheen | 10,598 | 0 | 636 | 1,204 | 4,521 | 0 | 2,618 | 19,577 |
| Greenough | 2,589 | 0 | 0 | 0 | 4,439 | 1,279 | 4,238 | 12,545 |
| Hillarys | 8,359 | 680 | 764 | 2,287 | 9,570 | 0 | 2,213 | 23,873 |
| Innaloo | 8,832 | 0 | 794 | 1,756 | 7,622 | 0 | 2,334 | 21,338 |
| Joondalup | 9,742 | 818 | 810 | 2,345 | 10,124 | 0 | 2,042 | 25,881 |
| Kalgoorlie | 4,168 | 0 | 0 | 401 | 4,160 | 0 | 1,984 | 10,713 |
| Kimberley | 4,035 | 0 | 0 | 424 | 1,545 | 1,527 | 2,023 | 9,554 |
| Kingsley | 7,788 | 831 | 865 | 1,426 | 9,585 | 0 | 2,388 | 22,883 |
| Mandurah | 5,077 | 0 | 0 | 626 | 4,394 | 0 | 2,487 | 12,584 |
| Maylands | 10,549 | 0 | 813 | 1,755 | 5,818 | 0 | 1,909 | 20,844 |
| Merredin | 1,761 | 0 | 0 | 341 | 0 | 6,339 | 2,794 | 11,235 |
| Midland | 10,874 | 0 | 793 | 1,916 | 5,689 | 0 | 3,483 | 22,755 |
| Mitchell | 4,537 | 0 | 185 | 897 | 7,475 | 0 | 2,233 | 15,327 |
| Moore | 2,021 | 0 | 0 | 561 | 4,108 | 1,811 | 2,749 | 11,250 |
| Murdoch | 6,943 | 0 | 1,442 | 2,308 | 10,430 | 0 | 0 | 21,123 |
| Murray-Wellington | 3,826 | 0 | 0 | 0 | 4,690 | 0 | 4,242 | 12,758 |
| Nedlands | 3,856 | 0 | 656 | 1,353 | 9,948 | 0 | 4,415 | 20,228 |
| Ningaloo | 2,666 | 0 | 103 | 396 | 3,059 | 0 | 1,780 | 8,004 |
| Nollamara | 11,243 | 0 | 581 | 1,140 | 5,259 | 0 | 1,828 | 20,051 |
| Peel | 14,509 | 0 | 747 | 2,021 | 5,962 | 0 | 4,240 | 27,479 |
| Perth | 8,423 | 0 | 819 | 2,031 | 5,918 | 0 | 1,270 | 18,461 |
| Pilbara | 1,782 | 0 | 0 | 0 | 821 | 0 | 4,042 | 6,645 |
| Riverton | 8,136 | 0 | 782 | 1,669 | 8,057 | 0 | 2,638 | 21,282 |
| Rockingham | 11,136 | 0 | 579 | 1,219 | 5,180 | 0 | 2,626 | 20,740 |
| Roe | 1,931 | 0 | 0 | 0 | 2,524 | 4,430 | 3,011 | 11,896 |
| Roleystone | 8,759 | 738 | 772 | 2,109 | 7,385 | 0 | 3,017 | 22,780 |
| South Perth | 4,943 | 0 | 676 | 1,326 | 6,251 | 0 | 7,502 | 20,698 |
| Southern River | 11,153 | 959 | 678 | 1,413 | 9,682 | 0 | 3,605 | 27,490 |
| Stirling | 2,244 | 0 | 0 | 1,542 | 0 | 4,572 | 3,887 | 12,245 |
| Swan Hills | 8,319 | 0 | 967 | 3,048 | 9,032 | 0 | 4,220 | 25,586 |
| Thornlie | 10,268 | 876 | 636 | 1,062 | 5,730 | 0 | 2,746 | 21,318 |
| Vasse | 3,619 | 0 | 431 | 1,206 | 4,481 | 3,481 | 1,856 | 15,074 |
| Victoria Park | 10,833 | 0 | 825 | 1,685 | 5,612 | 0 | 1,904 | 20,859 |
| Wagin | 1,758 | 0 | 0 | 420 | 2,951 | 3,189 | 3,083 | 11,401 |
| Wanneroo | 14,126 | 0 | 974 | 1,880 | 11,352 | 0 | 4,629 | 32,961 |
| Warren-Blackwood | 2,338 | 0 | 0 | 1,853 | 6,732 | 0 | 3,200 | 14,123 |
| Willagee | 10,878 | 0 | 662 | 2,064 | 5,535 | 0 | 1,517 | 20,656 |
| Yokine | 8,593 | 0 | 756 | 1,759 | 7,927 | 0 | 1,694 | 20,729 |
| Total | 382,308 | 9,893 | 27,102 | 74,641 | 319,927 | 33,450 | 179,399 | 1,026,720 |
| % of Total Votes | 37.24% | 0.96% | 2.64% | 7.27% | 31.16% | 3.26% | 17.47% |





