Legislative Council - Elected Members
Agricultural Region
East Metropolitan Region
Mining and Pastoral Region
North Metropolitan Region
South Metropolitan Region
South West Region
The following is a summary of the number of elected candidates for each Party in the Legislative Council.
| Party | Prior to 2001 State General Election | 2001 State General Election |
|---|---|---|
| Australian Labor Party | 10 | 13 |
| Christian Democratic Party WA | 0 | 0 |
| DEMOCRATS | 2 | 0 |
| Greens (WA) | 3 | 5 |
| Liberal | 14 | 12 |
| NATIONAL PARTY | 3 | 1 |
| Pauline Hanson's ONE NATION | 0 | 3 |
| Independent | 2 | 0 |
| No Party Designation | 0 | 0 |
| Total | 34 | 34 |
Agricultural Region
List of Members in Order of Election
| Name | Party |
|---|---|
| DONALDSON, Bruce | Liberal |
| HOUGH, Frank | Pauline Hanson's ONE NATION |
| CHANCE, Kim | Australian Labor Party |
| CRIDDLE, Murray | NATIONAL PARTY |
| MARGETTS, Dee | Greens (WA) |
East Metropolitan Region
List of Members in Order of Election
| Name | Party |
|---|---|
| GRIFFITHS, Nick | Australian Labor Party |
| FOSS, Peter | Liberal |
| RAVLICH, Ljiljanna | Australian Labor Party |
| PRATT, Louise | Australian Labor Party |
| TOMLINSON, Derrick | Liberal |
Mining and Pastoral Region
List of Members in Order of Election
| Name | Party |
|---|---|
| STEPHENS, Tom | Australian Labor Party |
| MOORE, Norman | Liberal |
| FORD, Jon | Australian Labor Party |
| FISCHER, John | Pauline Hanson's ONE NATION |
| CHAPPLE, Robin | Greens (WA) |
North Metropolitan Region
List of Members in Order of Election
| Name | Party |
|---|---|
| CASH, George | Liberal |
| DERMER, Ed | Australian Labor Party |
| HALLIGAN, Ray | Liberal |
| TRAVERS, Ken | Australian Labor Party |
| CADBY, Alan | Liberal |
| WATSON, Giz | Greens (WA) |
| GIFFARD, Graham | Australian Labor Party |
South Metropolitan Region
List of Members in Order of Election
| Name | Party |
|---|---|
| ELLERY, Sue | Australian Labor Party |
| SCOTT, Barbara | Liberal |
| DOUST, Kate | Australian Labor Party |
| O'BRIEN, Simon | Liberal |
| SCOTT, Jim | Greens (WA) |
South West Region
List of Members in Order of Election
| Name | Party |
|---|---|
| HOUSE, Barry | Liberal |
| COWDELL, John | Australian Labor Party |
| EMBRY, Paddy | Pauline Hanson's ONE NATION |
| STRETCH, Bill | Liberal |
| FARINA, Adele | Australian Labor Party |
| McSWEENEY, Robyn | Liberal |
| SHARP, Christine | Greens (WA) |





