Results for Legislative Council Regions
10 FEB 2001 State General Election
Electors: 1,187,629
| Region | ALP | CDP | DEM | GRN | LIB | NP | PHO | Other | Total Votes |
| Agricultural | 16,486 | 0 | 1,377 | 3,698 | 24,484 | 15,504 | 17,934 | 2,058 | 81,541 |
| East Metropolitan | 105,596 | 6,616 | 9,754 | 15,379 | 72,378 | 0 | 23,986 | 5,274 | 238,983 |
| Mining and Pastoral | 20,596 | 0 | 834 | 2,305 | 13,908 | 1,361 | 7,247 | 5,893 | 52,144 |
| North Metropolitan | 118,027 | 7,698 | 13,690 | 31,031 | 122,217 | 0 | 19,403 | 6,561 | 318,627 |
| South Metropolitan | 95,625 | 0 | 10,952 | 20,028 | 75,277 | 0 | 15,849 | 4,672 | 222,403 |
| South West | 41,516 | 1,791 | 2,361 | 11,442 | 47,862 | 8,339 | 19,152 | 2,591 | 135,054 |
| Total | 397,846 | 16,105 | 38,968 | 83,883 | 356,126 | 25,204 | 103,571 | 27,049 | 1,048,752 |
| % of Total Votes | 37.94% | 1.54% | 3.72% | 8.00% | 33.96% | 2.40% | 9.88% | 2.58% |
Page Last Updated: Mar 12 2001 2:30 PM





