District of Albany Polling Place Results
26 FEB 2005 State General Election
District Status: Results Declared
Electors: 14,576
Return to All Election Results
« Previous District Next District »
| Polling Place | PYLE - FFP | BASDEN - CDP | EVERS - GRN | WATSON - ALP | FORD - NAT | PARTINGTON - LIB | BURNS - ONP | Informal | Total Votes |
| Albany Primary School | 10 | 26 | 70 | 297 | 35 | 181 | 11 | 17 | 647 |
| Albany Senior Citizens Centre | 29 | 29 | 87 | 529 | 67 | 461 | 25 | 55 | 1,282 |
| Centennial Park Scout Hall | 46 | 78 | 51 | 575 | 69 | 573 | 41 | 67 | 1,500 |
| Emu Point Sea Rescue Hall | 7 | 6 | 15 | 111 | 26 | 151 | 14 | 12 | 342 |
| Flinders Park Primary School | 41 | 26 | 29 | 344 | 70 | 391 | 11 | 19 | 931 |
| Middleton Beach Surf Club | 15 | 14 | 58 | 372 | 62 | 443 | 14 | 20 | 998 |
| Mt Lockyer Primary School | 69 | 81 | 60 | 955 | 73 | 556 | 65 | 139 | 1,998 |
| Spencer Park Primary School | 54 | 59 | 80 | 932 | 103 | 722 | 62 | 90 | 2,102 |
| Yakamia Primary School | 40 | 53 | 45 | 592 | 40 | 490 | 38 | 70 | 1,368 |
| Special Institutions, Hospitals & Remotes | 6 | 5 | 6 | 77 | 9 | 80 | 3 | 17 | 203 |
| Total Polling Place Votes | 317 | 377 | 501 | 4,784 | 554 | 4,048 | 284 | 506 | 11,371 |
| Other Votes | PYLE - FFP | BASDEN - CDP | EVERS - GRN | WATSON - ALP | FORD - NAT | PARTINGTON - LIB | BURNS - ONP | Informal | Total Votes |
| Absent Votes | 43 | 57 | 98 | 484 | 59 | 439 | 41 | 47 | 1,268 |
| Early Votes (by Post) | 7 | 12 | 20 | 198 | 25 | 197 | 9 | 5 | 473 |
| Early Votes (In Person) | 2 | 7 | 9 | 101 | 12 | 87 | 5 | 3 | 226 |
| Provisional Votes | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 9 |
| Total Other Votes | 54 | 76 | 128 | 785 | 97 | 725 | 56 | 55 | 1,976 |
| PYLE - FFP | BASDEN - CDP | EVERS - GRN | WATSON - ALP | FORD - NAT | PARTINGTON - LIB | BURNS - ONP | Informal | Total Votes | |
| Total Votes | 371 | 453 | 629 | 5,569 | 651 | 4,773 | 340 | 561 | 13,347 |
Page Last Updated: Nov 30 2005 1:55 PM





