District of Armadale Polling Place Results
26 FEB 2005 State General Election
District Status: Results Declared
Electors: 28,099
Return to All Election Results
« Previous District Next District »
| Polling Place | BUSBY - IND | MacTIERNAN - ALP | GOIRAN - CDP | BRENNAN - GRN | JOHNSON - LIB | RICHARDS - CEC | BUTLER - ONP | COULES - FFP | Informal | Total Votes |
| Armadale Primary School | 21 | 985 | 135 | 102 | 619 | 4 | 45 | 54 | 108 | 2,073 |
| Armadale-Kelmscott Senior Citizens Centre | 11 | 423 | 46 | 22 | 205 | 4 | 15 | 6 | 44 | 776 |
| Cecil Andrews Senior High School | 44 | 1,346 | 128 | 87 | 457 | 10 | 58 | 70 | 123 | 2,323 |
| Challis Primary School | 43 | 1,119 | 130 | 79 | 416 | 4 | 66 | 53 | 118 | 2,028 |
| Clifton Hills Primary School | 14 | 720 | 50 | 63 | 425 | 6 | 37 | 33 | 73 | 1,421 |
| Forrestdale Primary School | 4 | 275 | 18 | 36 | 230 | 1 | 11 | 11 | 39 | 625 |
| Gosnells Addie Mills Centre | 4 | 111 | 11 | 7 | 99 | 1 | 11 | 5 | 21 | 270 |
| Grovelands Primary School | 34 | 936 | 50 | 65 | 320 | 8 | 49 | 47 | 157 | 1,666 |
| Gwynne Park Primary School | 43 | 666 | 77 | 63 | 187 | 0 | 22 | 60 | 68 | 1,186 |
| Kelmscott Primary School | 28 | 882 | 115 | 125 | 607 | 5 | 42 | 56 | 120 | 1,980 |
| Kelmscott Senior High School | 34 | 970 | 81 | 83 | 424 | 3 | 53 | 80 | 118 | 1,846 |
| Kingsley Primary School | 14 | 591 | 91 | 59 | 328 | 6 | 17 | 22 | 56 | 1,184 |
| Neerigen Brook Primary School | 41 | 1,465 | 198 | 105 | 645 | 16 | 116 | 107 | 229 | 2,922 |
| Westfield Park Primary School | 14 | 761 | 38 | 55 | 257 | 4 | 32 | 41 | 97 | 1,299 |
| Special Institutions, Hospitals & Remotes | 2 | 118 | 7 | 2 | 82 | 0 | 1 | 1 | 17 | 230 |
| Total Polling Place Votes | 351 | 11,368 | 1,175 | 953 | 5,301 | 72 | 575 | 646 | 1,388 | 21,829 |
| Other Votes | BUSBY - IND | MacTIERNAN - ALP | GOIRAN - CDP | BRENNAN - GRN | JOHNSON - LIB | RICHARDS - CEC | BUTLER - ONP | COULES - FFP | Informal | Total Votes |
| Absent Votes | 58 | 943 | 85 | 164 | 458 | 11 | 76 | 79 | 141 | 2,015 |
| Early Votes (by Post) | 19 | 420 | 24 | 34 | 256 | 6 | 31 | 18 | 26 | 834 |
| Early Votes (In Person) | 16 | 357 | 33 | 18 | 233 | 3 | 17 | 14 | 14 | 705 |
| Provisional Votes | 0 | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 13 |
| Total Other Votes | 93 | 1,727 | 142 | 218 | 949 | 20 | 125 | 111 | 182 | 3,567 |
| BUSBY - IND | MacTIERNAN - ALP | GOIRAN - CDP | BRENNAN - GRN | JOHNSON - LIB | RICHARDS - CEC | BUTLER - ONP | COULES - FFP | Informal | Total Votes | |
| Total Votes | 444 | 13,095 | 1,317 | 1,171 | 6,250 | 92 | 700 | 757 | 1,570 | 25,396 |
Page Last Updated: Nov 30 2005 1:55 PM





