District of Belmont Polling Place Results
26 FEB 2005 State General Election
District Status: Results Declared
Electors: 26,979
Return to All Election Results
« Previous District Next District »
| Polling Place | HAMENCE - CDP | GAUGG - ONP | GODFREY - LIB | WOLFF - GRN | RIPPER - ALP | Informal | Total Votes |
| Belmont City College | 82 | 71 | 545 | 166 | 1,270 | 152 | 2,286 |
| Belmont Primary School | 55 | 32 | 520 | 93 | 632 | 104 | 1,436 |
| Carlisle Primary School | 80 | 83 | 590 | 131 | 1,002 | 72 | 1,958 |
| Cyril Road Hall | 116 | 88 | 819 | 191 | 1,145 | 148 | 2,507 |
| Forster Park Hall | 47 | 48 | 440 | 111 | 828 | 80 | 1,554 |
| Hazelmere Community Hall | 32 | 25 | 195 | 47 | 303 | 29 | 631 |
| High Wycombe Sport and Recreation Centre | 77 | 78 | 598 | 178 | 1,015 | 105 | 2,051 |
| Kewdale Primary School | 44 | 37 | 463 | 97 | 910 | 63 | 1,614 |
| Redcliffe Primary School | 56 | 43 | 402 | 64 | 583 | 81 | 1,229 |
| South East Metro Language Development School | 104 | 51 | 658 | 182 | 1,440 | 178 | 2,613 |
| Tranby Primary School | 61 | 39 | 513 | 112 | 823 | 119 | 1,667 |
| WA Lapidary and Rockhunting Club (Inc) | 28 | 17 | 222 | 59 | 372 | 54 | 752 |
| Special Institutions, Hospitals & Remotes | 3 | 0 | 18 | 0 | 32 | 1 | 54 |
| Total Polling Place Votes | 785 | 612 | 5,983 | 1,431 | 10,355 | 1,186 | 20,352 |
| Other Votes | HAMENCE - CDP | GAUGG - ONP | GODFREY - LIB | WOLFF - GRN | RIPPER - ALP | Informal | Total Votes |
| Absent Votes | 129 | 93 | 718 | 305 | 1,093 | 133 | 2,471 |
| Early Votes (by Post) | 33 | 51 | 354 | 56 | 476 | 15 | 985 |
| Early Votes (In Person) | 27 | 16 | 172 | 43 | 233 | 7 | 498 |
| Provisional Votes | 1 | 0 | 4 | 0 | 5 | 0 | 10 |
| Total Other Votes | 190 | 160 | 1,248 | 404 | 1,807 | 155 | 3,964 |
| HAMENCE - CDP | GAUGG - ONP | GODFREY - LIB | WOLFF - GRN | RIPPER - ALP | Informal | Total Votes | |
| Total Votes | 975 | 772 | 7,231 | 1,835 | 12,162 | 1,341 | 24,316 |
Page Last Updated: Nov 30 2005 1:55 PM





