District of Bunbury Polling Place Results
26 FEB 2005 State General Election
District Status: Results Declared
Electors: 14,701
Return to All Election Results
« Previous District Next District »
| Polling Place | McRAE - ONP | FLANEGAN - CDP | ROBERTS - FFP | COX - IND | MURRAY - IND | CASTRILLI - LIB | LEDGER - GRN | DEAN - ALP | Informal | Total Votes |
| Bunbury Catholic College | 16 | 9 | 19 | 8 | 5 | 329 | 39 | 296 | 44 | 765 |
| Bunbury Pre-Primary Centre | 23 | 14 | 32 | 6 | 17 | 520 | 106 | 424 | 56 | 1,198 |
| Bunbury Tower | 8 | 7 | 39 | 8 | 7 | 418 | 63 | 279 | 29 | 858 |
| Carey Park Primary School | 49 | 20 | 79 | 19 | 19 | 477 | 78 | 811 | 96 | 1,648 |
| Cooinda Primary School | 39 | 14 | 40 | 14 | 52 | 790 | 114 | 712 | 104 | 1,879 |
| Milligan House | 47 | 3 | 44 | 6 | 7 | 321 | 25 | 446 | 64 | 963 |
| Newton Moore Senior High School | 35 | 21 | 52 | 10 | 42 | 852 | 80 | 756 | 70 | 1,918 |
| South Bunbury Pre-Primary Centre | 25 | 17 | 54 | 10 | 15 | 605 | 70 | 608 | 69 | 1,473 |
| Special Institutions, Hospitals & Remotes | 1 | 2 | 3 | 0 | 0 | 133 | 1 | 81 | 20 | 241 |
| Total Polling Place Votes | 243 | 107 | 362 | 81 | 164 | 4,445 | 576 | 4,413 | 552 | 10,943 |
| Other Votes | McRAE - ONP | FLANEGAN - CDP | ROBERTS - FFP | COX - IND | MURRAY - IND | CASTRILLI - LIB | LEDGER - GRN | DEAN - ALP | Informal | Total Votes |
| Absent Votes | 29 | 23 | 39 | 15 | 11 | 540 | 124 | 515 | 64 | 1,360 |
| Early Votes (by Post) | 11 | 3 | 9 | 2 | 3 | 202 | 9 | 164 | 9 | 412 |
| Early Votes (In Person) | 17 | 6 | 16 | 4 | 10 | 291 | 36 | 249 | 20 | 649 |
| Provisional Votes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 |
| Total Other Votes | 57 | 32 | 64 | 21 | 24 | 1,033 | 170 | 931 | 94 | 2,426 |
| McRAE - ONP | FLANEGAN - CDP | ROBERTS - FFP | COX - IND | MURRAY - IND | CASTRILLI - LIB | LEDGER - GRN | DEAN - ALP | Informal | Total Votes | |
| Total Votes | 300 | 139 | 426 | 102 | 188 | 5,478 | 746 | 5,344 | 646 | 13,369 |
Page Last Updated: Nov 30 2005 1:55 PM





