District of Capel Polling Place Results
26 FEB 2005 State General Election
District Status: Results Declared
Electors: 15,577
Return to All Election Results
« Previous District Next District »
| Polling Place | SHRAGA - FFP | JOHNSON - ONP | PALMER - CDP | CHAPMAN - GRN | MONDY - ALP | SCOTT - NAT | THOMAS - LIB | Informal | Total Votes |
| Acton Park Hall | 2 | 8 | 3 | 9 | 43 | 42 | 97 | 11 | 215 |
| Balingup Primary School | 4 | 7 | 2 | 89 | 79 | 33 | 131 | 20 | 365 |
| Boyanup Primary School | 47 | 27 | 7 | 39 | 178 | 90 | 269 | 42 | 699 |
| Brookhampton Hall | 1 | 1 | 0 | 7 | 21 | 15 | 91 | 2 | 138 |
| Capel Hall | 75 | 33 | 15 | 102 | 338 | 166 | 592 | 72 | 1,393 |
| Carbunup Hall | 7 | 3 | 9 | 34 | 42 | 27 | 179 | 7 | 308 |
| Dalyellup Primary School | 75 | 18 | 9 | 53 | 342 | 57 | 427 | 34 | 1,015 |
| Donnybrook District High School | 63 | 34 | 19 | 106 | 323 | 146 | 741 | 76 | 1,508 |
| Elgin Hall | 2 | 4 | 3 | 8 | 17 | 57 | 61 | 8 | 160 |
| Gelorup Community Centre | 60 | 19 | 18 | 64 | 361 | 113 | 653 | 61 | 1,349 |
| Kirup Hall | 6 | 3 | 2 | 20 | 41 | 16 | 94 | 4 | 186 |
| Newton Moore Senior High School | 50 | 25 | 2 | 42 | 218 | 22 | 160 | 49 | 568 |
| South West Health Campus | 2 | 9 | 1 | 9 | 78 | 9 | 68 | 14 | 190 |
| Vasse Primary School | 34 | 19 | 9 | 34 | 116 | 78 | 334 | 31 | 655 |
| Withers Primary School | 137 | 59 | 19 | 98 | 776 | 62 | 516 | 140 | 1,807 |
| Yabberup Hall | 5 | 2 | 1 | 11 | 58 | 26 | 104 | 8 | 215 |
| Yoongarillup Hall | 11 | 2 | 1 | 12 | 27 | 39 | 169 | 4 | 265 |
| Special Institutions, Hospitals & Remotes | 0 | 2 | 1 | 1 | 3 | 2 | 15 | 1 | 25 |
| Total Polling Place Votes | 581 | 275 | 121 | 738 | 3,061 | 1,000 | 4,701 | 584 | 11,061 |
| Other Votes | SHRAGA - FFP | JOHNSON - ONP | PALMER - CDP | CHAPMAN - GRN | MONDY - ALP | SCOTT - NAT | THOMAS - LIB | Informal | Total Votes |
| Absent Votes | 109 | 68 | 33 | 273 | 504 | 125 | 766 | 140 | 2,018 |
| Early Votes (by Post) | 13 | 13 | 2 | 19 | 89 | 37 | 103 | 13 | 289 |
| Early Votes (In Person) | 31 | 14 | 10 | 38 | 128 | 28 | 216 | 21 | 486 |
| Provisional Votes | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 10 |
| Total Other Votes | 155 | 95 | 45 | 331 | 723 | 190 | 1,090 | 174 | 2,803 |
| SHRAGA - FFP | JOHNSON - ONP | PALMER - CDP | CHAPMAN - GRN | MONDY - ALP | SCOTT - NAT | THOMAS - LIB | Informal | Total Votes | |
| Total Votes | 736 | 370 | 166 | 1,069 | 3,784 | 1,190 | 5,791 | 758 | 13,864 |
Page Last Updated: Nov 30 2005 1:55 PM





