District of Carine Polling Place Results
26 FEB 2005 State General Election
District Status: Results Declared
Electors: 28,098
Return to All Election Results
« Previous District Next District »
| Polling Place | PARRY - ALP | HODSON-THOMAS - LIB | COPELAND - GRN | RICHARDS - CDP | Informal | Total Votes |
| Carine Senior High School | 1,120 | 1,676 | 291 | 148 | 104 | 3,339 |
| Davallia Primary School | 539 | 1,061 | 174 | 80 | 75 | 1,929 |
| Deanmore Primary School | 430 | 506 | 190 | 53 | 57 | 1,236 |
| Karrinyup Primary School | 750 | 1,136 | 243 | 120 | 107 | 2,356 |
| Karrinyup Sports Centre | 769 | 625 | 224 | 91 | 91 | 1,800 |
| Lake Gwelup Primary School | 747 | 1,082 | 219 | 97 | 98 | 2,243 |
| North Beach Autumn Centre | 266 | 433 | 103 | 29 | 32 | 863 |
| North Beach Primary School | 836 | 1,095 | 293 | 79 | 111 | 2,414 |
| Poynter Primary School | 484 | 830 | 137 | 65 | 72 | 1,588 |
| Scarborough Uniting Church | 339 | 334 | 107 | 29 | 42 | 851 |
| Yuluma Primary School | 767 | 613 | 190 | 87 | 96 | 1,753 |
| Special Institutions, Hospitals & Remotes | 100 | 150 | 2 | 27 | 22 | 301 |
| Total Polling Place Votes | 7,147 | 9,541 | 2,173 | 905 | 907 | 20,673 |
| Other Votes | PARRY - ALP | HODSON-THOMAS - LIB | COPELAND - GRN | RICHARDS - CDP | Informal | Total Votes |
| Absent Votes | 966 | 1,245 | 458 | 105 | 164 | 2,938 |
| Early Votes (by Post) | 282 | 478 | 62 | 31 | 11 | 864 |
| Early Votes (In Person) | 373 | 546 | 93 | 28 | 21 | 1,061 |
| Provisional Votes | 4 | 4 | 0 | 1 | 0 | 9 |
| Total Other Votes | 1,625 | 2,273 | 613 | 165 | 196 | 4,872 |
| PARRY - ALP | HODSON-THOMAS - LIB | COPELAND - GRN | RICHARDS - CDP | Informal | Total Votes | |
| Total Votes | 8,772 | 11,814 | 2,786 | 1,070 | 1,103 | 25,545 |
Page Last Updated: Nov 30 2005 1:55 PM





