District of Central Kimberley-Pilbara Polling Place Results
26 FEB 2005 State General Election
District Status: Results Declared
Electors: 13,380
Return to All Election Results
« Previous District Next District »
| Polling Place | HOWLETT - GRN | TAYLOR - IND | ASPLIN - IND | MATTHEWS - CDP | NESS - ONP | STEPHENS - ALP | YOUNG - LIB | Informal | Total Votes |
| Baler Primary School | 118 | 82 | 27 | 17 | 13 | 635 | 401 | 88 | 1,381 |
| Fitzroy Crossing District High School | 11 | 145 | 4 | 2 | 0 | 81 | 36 | 13 | 292 |
| Halls Creek School | 33 | 80 | 6 | 6 | 2 | 196 | 48 | 22 | 393 |
| Marble Bar Civic Centre | 4 | 0 | 0 | 0 | 1 | 48 | 29 | 6 | 88 |
| Nullagine Telecentre | 5 | 3 | 1 | 0 | 6 | 26 | 12 | 5 | 58 |
| Pannawonica Primary School | 12 | 11 | 4 | 3 | 9 | 97 | 73 | 13 | 222 |
| Paraburdoo Primary School | 34 | 15 | 3 | 7 | 10 | 285 | 164 | 25 | 543 |
| Port Hedland Civic Centre | 122 | 43 | 36 | 13 | 14 | 375 | 363 | 51 | 1,017 |
| Port Hedland Primary School | 31 | 18 | 4 | 6 | 6 | 164 | 155 | 15 | 399 |
| South Hedland Primary School | 146 | 103 | 43 | 10 | 14 | 470 | 200 | 44 | 1,030 |
| Telfer Messing Facilities | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
| Tom Price Primary School | 66 | 36 | 13 | 15 | 12 | 554 | 288 | 59 | 1,043 |
| Warmun Community Centre | 2 | 0 | 0 | 0 | 2 | 111 | 4 | 4 | 123 |
| Special Institutions, Hospitals & Remotes | 36 | 113 | 6 | 14 | 4 | 666 | 65 | 40 | 944 |
| Total Polling Place Votes | 620 | 651 | 147 | 93 | 93 | 3,712 | 1,838 | 385 | 7,539 |
| Other Votes | HOWLETT - GRN | TAYLOR - IND | ASPLIN - IND | MATTHEWS - CDP | NESS - ONP | STEPHENS - ALP | YOUNG - LIB | Informal | Total Votes |
| Absent Votes | 118 | 68 | 18 | 22 | 31 | 475 | 384 | 60 | 1,176 |
| Early Votes (by Post) | 26 | 12 | 6 | 6 | 9 | 89 | 112 | 7 | 267 |
| Early Votes (In Person) | 20 | 7 | 6 | 2 | 1 | 87 | 48 | 6 | 177 |
| Provisional Votes | 2 | 0 | 1 | 0 | 1 | 6 | 6 | 0 | 16 |
| Total Other Votes | 166 | 87 | 31 | 30 | 42 | 657 | 550 | 73 | 1,636 |
| HOWLETT - GRN | TAYLOR - IND | ASPLIN - IND | MATTHEWS - CDP | NESS - ONP | STEPHENS - ALP | YOUNG - LIB | Informal | Total Votes | |
| Total Votes | 786 | 738 | 178 | 123 | 135 | 4,369 | 2,388 | 458 | 9,175 |
Page Last Updated: Nov 30 2005 1:55 PM





