District of Churchlands Results |
||||||||||||||||||||||||||||
26 FEB 2005 State General Election Return to All Election Results |
« Previous District Next District »
|
|||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | PRESTON - LIB | WHATELY - CDP | CONSTABLE - IND | LUNDIE-JENKINS - GRN | WALKER - ALP | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 5,817 | 684 | 10,612 | 1,851 | 5,335 | 24,299 | 0 | 24,299 |
| First Distribution | 213 | -684 | 209 | 66 | 195 | -1 | 1 | 0 |
| Progressive Total | 6,030 | 0 | 10,821 | 1,917 | 5,530 | 24,298 | 1 | 24,299 |
| Second Distribution | 187 | 0 | 946 | -1,917 | 782 | -2 | 2 | 0 |
| Progressive Total 2 | 6,217 | 0 | 11,767 | 0 | 6,312 | 24,296 | 3 | 24,299 |
| Third Distribution | -6,217 | 0 | 5,620 | 0 | 591 | -6 | 6 | 0 |
| Total | 0 | 0 | 17,387 | 0 | 6,903 | 24,290 | 9 | 24,299 |
Page Last Updated: Nov 30 2005 1:55 PM





