District of Collie-Wellington Polling Place Results
26 FEB 2005 State General Election
District Status: Results Declared
Electors: 15,373
Return to All Election Results
« Previous District Next District »
| Polling Place | MURRAY - ALP | MURRIHY - IND | GORDON - ONP | ARMSTRONG - NAT | WINDOW - NCO | DABROWSKI - FFP | DUNJEY - CDP | CARBONE - LIB | PARIS - GRN | Informal | Total Votes |
| Allanson Primary School | 261 | 3 | 7 | 28 | 1 | 2 | 3 | 47 | 10 | 23 | 385 |
| Binningup Community Hall | 183 | 4 | 7 | 75 | 2 | 20 | 15 | 189 | 31 | 23 | 549 |
| Brunswick Junction Primary School | 230 | 5 | 17 | 96 | 5 | 21 | 6 | 293 | 26 | 34 | 733 |
| Collie Court House | 499 | 4 | 12 | 46 | 3 | 4 | 3 | 85 | 11 | 45 | 712 |
| Collie St John's Ambulance Centre | 665 | 8 | 5 | 30 | 3 | 13 | 2 | 103 | 11 | 37 | 877 |
| Dardanup Hall | 243 | 3 | 20 | 96 | 6 | 30 | 7 | 337 | 32 | 41 | 815 |
| Ferguson Hall | 49 | 1 | 3 | 46 | 0 | 5 | 0 | 43 | 15 | 8 | 170 |
| Lake Clifton-Herron Community Centre | 89 | 0 | 4 | 25 | 1 | 2 | 0 | 71 | 12 | 10 | 214 |
| Margaretta Wilson Centre | 1,091 | 11 | 27 | 57 | 8 | 18 | 7 | 186 | 25 | 64 | 1,494 |
| North Collie Hall | 621 | 4 | 6 | 40 | 4 | 15 | 10 | 99 | 8 | 34 | 841 |
| Preston Beach Community Centre | 60 | 9 | 2 | 6 | 0 | 2 | 1 | 38 | 4 | 5 | 127 |
| River Valley Primary School | 145 | 8 | 12 | 63 | 5 | 7 | 2 | 143 | 14 | 14 | 413 |
| St Anne's Primary School | 662 | 36 | 53 | 507 | 4 | 50 | 12 | 621 | 59 | 145 | 2,149 |
| Waroona Elderly Citizens Centre | 508 | 30 | 31 | 130 | 10 | 23 | 15 | 593 | 37 | 137 | 1,514 |
| Wilson Park Primary School | 291 | 2 | 4 | 16 | 2 | 6 | 1 | 32 | 6 | 25 | 385 |
| Yarloop Community Hall | 125 | 61 | 16 | 67 | 2 | 11 | 5 | 154 | 6 | 35 | 482 |
| Special Institutions, Hospitals & Remotes | 82 | 0 | 1 | 14 | 0 | 3 | 2 | 65 | 0 | 16 | 183 |
| Total Polling Place Votes | 5,804 | 189 | 227 | 1,342 | 56 | 232 | 91 | 3,099 | 307 | 696 | 12,043 |
| Other Votes | MURRAY - ALP | MURRIHY - IND | GORDON - ONP | ARMSTRONG - NAT | WINDOW - NCO | DABROWSKI - FFP | DUNJEY - CDP | CARBONE - LIB | PARIS - GRN | Informal | Total Votes |
| Absent Votes | 566 | 24 | 35 | 86 | 12 | 40 | 14 | 408 | 100 | 80 | 1,365 |
| Early Votes (by Post) | 168 | 4 | 13 | 48 | 1 | 3 | 0 | 133 | 14 | 5 | 389 |
| Early Votes (In Person) | 255 | 5 | 8 | 39 | 1 | 6 | 5 | 99 | 9 | 16 | 443 |
| Provisional Votes | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 13 |
| Total Other Votes | 994 | 33 | 56 | 175 | 14 | 50 | 19 | 642 | 125 | 102 | 2,210 |
| MURRAY - ALP | MURRIHY - IND | GORDON - ONP | ARMSTRONG - NAT | WINDOW - NCO | DABROWSKI - FFP | DUNJEY - CDP | CARBONE - LIB | PARIS - GRN | Informal | Total Votes | |
| Total Votes | 6,798 | 222 | 283 | 1,517 | 70 | 282 | 110 | 3,741 | 432 | 798 | 14,253 |
Page Last Updated: Nov 30 2005 1:55 PM





