District of Joondalup Polling Place Results
26 FEB 2005 State General Election
District Status: Results Declared
Electors: 26,048
Return to All Election Results
« Previous District Next District »
| Polling Place | CLANCY - IND | HAY - FFP | van der LINDE - GRN | SOLLY - LIB | SAWYER - CDP | OGORMAN - ALP | Informal | Total Votes |
| Beldon Primary School | 87 | 76 | 158 | 693 | 47 | 1,084 | 141 | 2,286 |
| Connolly Primary School | 55 | 30 | 90 | 976 | 42 | 606 | 79 | 1,878 |
| Craigie Primary School | 110 | 72 | 168 | 709 | 68 | 1,157 | 135 | 2,419 |
| Eddystone Primary School | 72 | 51 | 127 | 486 | 33 | 775 | 97 | 1,641 |
| Edgewater Primary School | 47 | 60 | 117 | 599 | 42 | 624 | 82 | 1,571 |
| Edith Cowan University - Joondalup Campus Car Park | 4 | 1 | 7 | 32 | 0 | 34 | 2 | 80 |
| Joondalup Central Library | 14 | 15 | 32 | 234 | 13 | 191 | 18 | 517 |
| Joondalup Primary School | 84 | 87 | 133 | 962 | 54 | 1,254 | 127 | 2,701 |
| Mullaloo Heights Primary School | 95 | 70 | 158 | 808 | 58 | 998 | 119 | 2,306 |
| Poseidon Primary School | 91 | 91 | 164 | 708 | 49 | 999 | 134 | 2,236 |
| Springfield Primary School | 61 | 53 | 112 | 849 | 33 | 682 | 113 | 1,903 |
| Special Institutions, Hospitals & Remotes | 4 | 2 | 3 | 97 | 3 | 55 | 3 | 167 |
| Total Polling Place Votes | 724 | 608 | 1,269 | 7,153 | 442 | 8,459 | 1,050 | 19,705 |
| Other Votes | CLANCY - IND | HAY - FFP | van der LINDE - GRN | SOLLY - LIB | SAWYER - CDP | OGORMAN - ALP | Informal | Total Votes |
| Absent Votes | 116 | 83 | 266 | 783 | 65 | 972 | 122 | 2,407 |
| Early Votes (by Post) | 26 | 20 | 34 | 354 | 12 | 282 | 15 | 743 |
| Early Votes (In Person) | 36 | 14 | 56 | 311 | 9 | 368 | 19 | 813 |
| Provisional Votes | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 7 |
| Total Other Votes | 178 | 117 | 356 | 1,451 | 86 | 1,626 | 156 | 3,970 |
| CLANCY - IND | HAY - FFP | van der LINDE - GRN | SOLLY - LIB | SAWYER - CDP | OGORMAN - ALP | Informal | Total Votes | |
| Total Votes | 902 | 725 | 1,625 | 8,604 | 528 | 10,085 | 1,206 | 23,675 |
Page Last Updated: Nov 30 2005 1:55 PM





