District of Merredin Polling Place Results
26 FEB 2005 State General Election
District Status: Results Declared
Electors: 13,777
Return to All Election Results
« Previous District Next District »
| Polling Place | FALLS - LIB | MANN - GRN | BECKINGHAM - CDP | GRYLLS - NAT | TOWNROW - NCO | FEWSTER - ALP | ARNOLD - ONP | Informal | Total Votes |
| Ardath Amenities Centre | 14 | 2 | 1 | 27 | 4 | 3 | 0 | 1 | 52 |
| Ballidu Primary School | 37 | 6 | 8 | 54 | 6 | 7 | 0 | 1 | 119 |
| Beacon CWA Hall | 30 | 1 | 2 | 81 | 7 | 5 | 2 | 4 | 132 |
| Bruce Rock Emergency Services Centre | 84 | 6 | 16 | 199 | 10 | 46 | 10 | 20 | 391 |
| Bullaring Community Centre | 9 | 0 | 0 | 36 | 0 | 2 | 2 | 9 | 58 |
| Bulyee Community Centre | 5 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 36 |
| Buntine Primary School | 15 | 0 | 4 | 14 | 1 | 1 | 0 | 1 | 36 |
| Burracoppin Sports Pavilion | 9 | 1 | 0 | 36 | 6 | 3 | 2 | 0 | 57 |
| Cadoux Primary School | 21 | 1 | 1 | 58 | 2 | 4 | 0 | 1 | 88 |
| Corrigin District High School | 105 | 3 | 4 | 330 | 12 | 61 | 4 | 23 | 542 |
| Cunderdin District High School | 129 | 12 | 5 | 200 | 17 | 87 | 12 | 12 | 474 |
| Dalwallinu District High School | 126 | 6 | 15 | 106 | 17 | 29 | 4 | 12 | 315 |
| Doodlakine Primary School | 16 | 2 | 0 | 43 | 6 | 16 | 0 | 1 | 84 |
| Dowerin Lesser Shire Hall | 101 | 9 | 8 | 198 | 6 | 33 | 11 | 31 | 397 |
| Goomalling Sports Pavilion | 115 | 7 | 6 | 161 | 3 | 65 | 8 | 50 | 415 |
| Hyden CWA Rooms | 56 | 2 | 2 | 62 | 25 | 13 | 4 | 4 | 168 |
| Jennacubbine Hall | 10 | 5 | 0 | 45 | 3 | 6 | 5 | 1 | 75 |
| Kalannie Primary School | 35 | 1 | 0 | 50 | 6 | 1 | 0 | 1 | 94 |
| Karlgarin Primary School | 13 | 0 | 0 | 57 | 1 | 2 | 0 | 1 | 74 |
| Kellerberrin Shire Hall | 158 | 18 | 4 | 217 | 29 | 86 | 12 | 36 | 560 |
| Kondinin Primary School | 25 | 12 | 4 | 110 | 3 | 27 | 6 | 11 | 198 |
| Koorda Primary School | 59 | 5 | 4 | 126 | 3 | 26 | 10 | 14 | 247 |
| Kununoppin Community Centre | 12 | 0 | 0 | 33 | 1 | 6 | 2 | 2 | 56 |
| Latham Primary School | 24 | 1 | 0 | 15 | 5 | 4 | 1 | 1 | 51 |
| Meckering Primary School | 37 | 3 | 0 | 58 | 1 | 29 | 4 | 7 | 139 |
| Merredin Court House | 164 | 18 | 7 | 306 | 96 | 116 | 12 | 24 | 743 |
| Merredin District Hospital | 58 | 9 | 5 | 107 | 28 | 54 | 9 | 20 | 290 |
| Merredin Senior High School | 94 | 16 | 12 | 184 | 66 | 99 | 15 | 22 | 508 |
| Mt Marshall Shire Office | 31 | 0 | 3 | 82 | 6 | 16 | 4 | 3 | 145 |
| Mt Walker Primary School | 10 | 1 | 1 | 31 | 1 | 5 | 4 | 2 | 55 |
| Mukinbudin Shire Chambers | 31 | 3 | 67 | 197 | 10 | 11 | 4 | 10 | 333 |
| Muntadgin Primary School | 25 | 1 | 0 | 47 | 3 | 1 | 0 | 3 | 80 |
| Narembeen District High School | 71 | 5 | 8 | 228 | 12 | 39 | 5 | 3 | 371 |
| Nungarin Primary School | 14 | 2 | 0 | 61 | 7 | 14 | 4 | 1 | 103 |
| Perenjori Primary School | 66 | 3 | 1 | 40 | 8 | 14 | 1 | 6 | 139 |
| Pithara Hall | 28 | 1 | 4 | 15 | 0 | 9 | 4 | 1 | 62 |
| Quairading District High School | 145 | 9 | 5 | 306 | 14 | 67 | 10 | 11 | 567 |
| Shackleton Hall | 14 | 1 | 1 | 31 | 4 | 11 | 3 | 3 | 68 |
| Tammin Primary School | 29 | 7 | 1 | 75 | 3 | 35 | 3 | 7 | 160 |
| Trayning Community Centre | 31 | 3 | 0 | 94 | 3 | 21 | 2 | 5 | 159 |
| Westonia Shire Office | 19 | 1 | 0 | 56 | 5 | 3 | 1 | 1 | 86 |
| Wongan Hills District High School | 257 | 21 | 12 | 163 | 14 | 73 | 11 | 40 | 591 |
| Wubin Primary School | 30 | 2 | 0 | 39 | 6 | 5 | 2 | 4 | 88 |
| Wyalkatchem District High School | 69 | 10 | 5 | 142 | 6 | 50 | 5 | 4 | 291 |
| Yorkrakine Hall | 5 | 3 | 0 | 35 | 0 | 0 | 0 | 1 | 44 |
| Special Institutions, Hospitals & Remotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Polling Place Votes | 2,436 | 219 | 216 | 4,586 | 466 | 1,205 | 198 | 415 | 9,741 |
| Other Votes | FALLS - LIB | MANN - GRN | BECKINGHAM - CDP | GRYLLS - NAT | TOWNROW - NCO | FEWSTER - ALP | ARNOLD - ONP | Informal | Total Votes |
| Absent Votes | 625 | 70 | 37 | 1,046 | 62 | 227 | 55 | 69 | 2,191 |
| Early Votes (by Post) | 127 | 7 | 15 | 255 | 35 | 42 | 18 | 5 | 504 |
| Early Votes (In Person) | 36 | 2 | 5 | 83 | 12 | 17 | 3 | 1 | 159 |
| Provisional Votes | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Total Other Votes | 788 | 79 | 57 | 1,388 | 109 | 286 | 76 | 75 | 2,858 |
| FALLS - LIB | MANN - GRN | BECKINGHAM - CDP | GRYLLS - NAT | TOWNROW - NCO | FEWSTER - ALP | ARNOLD - ONP | Informal | Total Votes | |
| Total Votes | 3,224 | 298 | 273 | 5,974 | 575 | 1,491 | 274 | 490 | 12,599 |
Page Last Updated: Nov 30 2005 1:55 PM





