District of Moore Polling Place Results
26 FEB 2005 State General Election
District Status: Results Declared
Electors: 13,268
Return to All Election Results
« Previous District Next District »
| Polling Place | STUBBS - NAT | BROWN - ONP | ROGERS - IND | CRAVEN - ALP | SUDHOLZ - CEC | ROBERTS - NCO | HOOD - CDP | SNOOK - LIB | CRADDOCK - GRN | Informal | Total Votes |
| Badgingarra Community Centre | 46 | 0 | 1 | 11 | 1 | 8 | 10 | 90 | 3 | 4 | 174 |
| Benedictine Monastery New Norcia | 26 | 4 | 0 | 16 | 0 | 2 | 3 | 53 | 3 | 3 | 110 |
| Bindoon St John Ambulance Hall | 117 | 33 | 25 | 160 | 1 | 25 | 23 | 339 | 52 | 47 | 822 |
| Bolgart Primary School | 33 | 10 | 3 | 9 | 0 | 4 | 1 | 62 | 6 | 4 | 132 |
| Calingiri Primary School | 34 | 1 | 0 | 10 | 0 | 0 | 4 | 67 | 5 | 12 | 133 |
| Carnamah District High School | 54 | 33 | 2 | 27 | 0 | 0 | 1 | 96 | 1 | 14 | 228 |
| Cervantes Recreation Centre | 46 | 8 | 1 | 51 | 1 | 3 | 1 | 182 | 8 | 11 | 312 |
| Coorow Primary School | 44 | 13 | 1 | 18 | 1 | 2 | 0 | 84 | 6 | 7 | 176 |
| Dandaragan Primary School | 103 | 1 | 1 | 32 | 0 | 7 | 1 | 80 | 9 | 17 | 251 |
| Eneabba Primary School | 19 | 9 | 3 | 21 | 0 | 4 | 1 | 39 | 4 | 4 | 104 |
| Granville Civic Centre | 89 | 29 | 5 | 130 | 1 | 22 | 10 | 344 | 18 | 33 | 681 |
| Green Head Community Centre | 9 | 1 | 0 | 22 | 0 | 1 | 0 | 78 | 4 | 11 | 126 |
| Guilderton Hall | 25 | 12 | 0 | 70 | 1 | 12 | 7 | 104 | 22 | 19 | 272 |
| Jurien District High School | 64 | 25 | 2 | 87 | 1 | 6 | 6 | 470 | 22 | 29 | 712 |
| Lancelin Ambulance Hall | 40 | 12 | 8 | 116 | 1 | 65 | 1 | 212 | 23 | 29 | 507 |
| Ledge Point Ambulance and Fire Substation | 8 | 2 | 0 | 21 | 1 | 33 | 0 | 63 | 4 | 9 | 141 |
| Leeman Primary School | 17 | 14 | 5 | 46 | 3 | 4 | 4 | 98 | 6 | 12 | 209 |
| Lower Chittering Progress Association Hall | 24 | 6 | 22 | 65 | 0 | 1 | 2 | 139 | 13 | 18 | 290 |
| Miling Primary School | 25 | 1 | 1 | 5 | 0 | 3 | 4 | 60 | 5 | 2 | 106 |
| Mogumber Library | 17 | 6 | 2 | 12 | 0 | 0 | 0 | 41 | 2 | 4 | 84 |
| Moora Recreation Centre | 262 | 22 | 6 | 232 | 3 | 19 | 18 | 285 | 13 | 50 | 910 |
| Muchea Community Hall | 30 | 19 | 72 | 86 | 1 | 1 | 6 | 153 | 19 | 43 | 430 |
| Ocean Farm Estate Community Hall | 12 | 5 | 2 | 14 | 0 | 9 | 0 | 19 | 6 | 7 | 74 |
| Seabird Community Hall | 10 | 2 | 0 | 22 | 0 | 4 | 1 | 48 | 2 | 4 | 93 |
| Toodyay Show Grounds Pavilion | 364 | 55 | 16 | 401 | 4 | 18 | 22 | 492 | 194 | 88 | 1,654 |
| Watheroo Primary School | 46 | 3 | 0 | 13 | 0 | 1 | 0 | 60 | 5 | 2 | 130 |
| Woodridge Community Centre | 35 | 14 | 8 | 113 | 3 | 9 | 3 | 168 | 30 | 33 | 416 |
| Yerecoin Primary School | 28 | 3 | 0 | 6 | 0 | 1 | 1 | 43 | 3 | 2 | 87 |
| Special Institutions, Hospitals & Remotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Polling Place Votes | 1,627 | 343 | 186 | 1,816 | 23 | 264 | 130 | 3,969 | 488 | 518 | 9,364 |
| Other Votes | STUBBS - NAT | BROWN - ONP | ROGERS - IND | CRAVEN - ALP | SUDHOLZ - CEC | ROBERTS - NCO | HOOD - CDP | SNOOK - LIB | CRADDOCK - GRN | Informal | Total Votes |
| Absent Votes | 269 | 73 | 42 | 494 | 12 | 36 | 40 | 871 | 172 | 118 | 2,127 |
| Early Votes (by Post) | 78 | 19 | 8 | 89 | 3 | 10 | 10 | 234 | 31 | 12 | 494 |
| Early Votes (In Person) | 28 | 2 | 5 | 39 | 0 | 2 | 3 | 65 | 16 | 5 | 165 |
| Provisional Votes | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 8 |
| Total Other Votes | 375 | 94 | 55 | 625 | 15 | 48 | 53 | 1,173 | 221 | 135 | 2,794 |
| STUBBS - NAT | BROWN - ONP | ROGERS - IND | CRAVEN - ALP | SUDHOLZ - CEC | ROBERTS - NCO | HOOD - CDP | SNOOK - LIB | CRADDOCK - GRN | Informal | Total Votes | |
| Total Votes | 2,002 | 437 | 241 | 2,441 | 38 | 312 | 183 | 5,142 | 709 | 653 | 12,158 |
Page Last Updated: Nov 30 2005 1:55 PM





