District of North West Coastal Results |
|||||||||||||||||||||||||||||||
26 FEB 2005 State General Election Return to All Election Results |
« Previous District Next District »
|
||||||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | PLEYSIER - CDP | RIEBELING - ALP | FULLARTON - IND | HODGKINSON - ONP | HAY - LIB | SHAW - GRN | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 251 | 4,870 | 1,230 | 182 | 4,004 | 546 | 11,083 | 0 | 11,083 |
| First Distribution | 12 | 36 | 58 | -182 | 30 | 46 | 0 | 0 | 0 |
| Progressive Total | 263 | 4,906 | 1,288 | 0 | 4,034 | 592 | 11,083 | 0 | 11,083 |
| Second Distribution | -263 | 71 | 45 | 0 | 114 | 33 | 0 | 0 | 0 |
| Progressive Total 2 | 0 | 4,977 | 1,333 | 0 | 4,148 | 625 | 11,083 | 0 | 11,083 |
| Third Distribution | 0 | 281 | 218 | 0 | 124 | -625 | -2 | 2 | 0 |
| Progressive Total 3 | 0 | 5,258 | 1,551 | 0 | 4,272 | 0 | 11,081 | 2 | 11,083 |
| Fourth Distribution | 0 | 692 | -1,551 | 0 | 848 | 0 | -11 | 11 | 0 |
| Total | 0 | 5,950 | 0 | 0 | 5,120 | 0 | 11,070 | 13 | 11,083 |
Page Last Updated: Nov 30 2005 1:55 PM





