District of Roe Results |
||||||||||||||||||||||||||||||||||
26 FEB 2005 State General Election Return to All Election Results |
« Previous District Next District »
|
|||||||||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | LEEDER - CDP | JOHNSTON - ONP | SAO - ALP | LODGE - GRN | JACOBS - LIB | CRABTREE - IND | McMEIKAN - NAT | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 234 | 299 | 1,219 | 355 | 5,629 | 188 | 3,746 | 11,670 | 0 | 11,670 |
| First Distribution | 14 | 24 | 13 | 19 | 58 | -188 | 58 | -2 | 2 | 0 |
| Progressive Total | 248 | 323 | 1,232 | 374 | 5,687 | 0 | 3,804 | 11,668 | 2 | 11,670 |
| Second Distribution | -248 | 69 | 19 | 15 | 100 | 0 | 43 | -2 | 2 | 0 |
| Progressive Total 2 | 0 | 392 | 1,251 | 389 | 5,787 | 0 | 3,847 | 11,666 | 4 | 11,670 |
| Third Distribution | 0 | 47 | 127 | -389 | 53 | 0 | 160 | -2 | 2 | 0 |
| Progressive Total 3 | 0 | 439 | 1,378 | 0 | 5,840 | 0 | 4,007 | 11,664 | 6 | 11,670 |
| Fourth Distribution | 0 | -439 | 136 | 0 | 116 | 0 | 183 | -4 | 4 | 0 |
| Progressive Total 4 | 0 | 0 | 1,514 | 0 | 5,956 | 0 | 4,190 | 11,660 | 10 | 11,670 |
| Fifth Distribution | 0 | 0 | -1,514 | 0 | 519 | 0 | 991 | -4 | 4 | 0 |
| Total | 0 | 0 | 0 | 0 | 6,475 | 0 | 5,181 | 11,656 | 14 | 11,670 |
Page Last Updated: Nov 30 2005 1:55 PM





