District of South Perth Results |
||||||||||||||||||||||||||||
26 FEB 2005 State General Election Return to All Election Results |
« Previous District Next District »
|
|||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | McGRATH - LIB | KELLIHER - ALP | DAVIS - CDP | GRAYDEN - IND | HOPKINS - GRN | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 10,689 | 8,184 | 673 | 2,542 | 2,071 | 24,159 | 0 | 24,159 |
| First Distribution | 220 | 85 | -673 | 283 | 82 | -3 | 3 | 0 |
| Progressive Total | 10,909 | 8,269 | 0 | 2,825 | 2,153 | 24,156 | 3 | 24,159 |
| Second Distribution | 244 | 990 | 0 | 918 | -2,153 | -1 | 1 | 0 |
| Progressive Total 2 | 11,153 | 9,259 | 0 | 3,743 | 0 | 24,155 | 4 | 24,159 |
| Third Distribution | 2,325 | 1,415 | 0 | -3,743 | 0 | -3 | 3 | 0 |
| Total | 13,478 | 10,674 | 0 | 0 | 0 | 24,152 | 7 | 24,159 |
Page Last Updated: Nov 30 2005 1:55 PM





