District of Stirling Results |
|||||||||||||||||||||||||||||||||||||
26 FEB 2005 State General Election Return to All Election Results |
« Previous District Next District »
|
||||||||||||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | DIXON - FFP | CROWE - ONP | REDMAN - NAT | SCOTT - LIB | BENSON-LIDHOLM - ALP | BAKER - CDP | EVERS - GRN | BROWN - IND | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 384 | 255 | 2,735 | 3,333 | 2,500 | 429 | 1,090 | 1,901 | 12,627 | 0 | 12,627 |
| First Distribution | 57 | -255 | 32 | 42 | 30 | 23 | 22 | 49 | 0 | 0 | 0 |
| Progressive Total | 441 | 0 | 2,767 | 3,375 | 2,530 | 452 | 1,112 | 1,950 | 12,627 | 0 | 12,627 |
| Second Distribution | -441 | 0 | 108 | 55 | 32 | 130 | 42 | 74 | 0 | 0 | 0 |
| Progressive Total 2 | 0 | 0 | 2,875 | 3,430 | 2,562 | 582 | 1,154 | 2,024 | 12,627 | 0 | 12,627 |
| Third Distribution | 0 | 0 | 83 | 329 | 24 | -582 | 28 | 117 | -1 | 1 | 0 |
| Progressive Total 3 | 0 | 0 | 2,958 | 3,759 | 2,586 | 0 | 1,182 | 2,141 | 12,626 | 1 | 12,627 |
| Fourth Distribution | 0 | 0 | 291 | 65 | 359 | 0 | -1,182 | 466 | -1 | 1 | 0 |
| Progressive Total 4 | 0 | 0 | 3,249 | 3,824 | 2,945 | 0 | 0 | 2,607 | 12,625 | 2 | 12,627 |
| Fifth Distribution | 0 | 0 | 1,020 | 579 | 1,000 | 0 | 0 | -2,607 | -8 | 8 | 0 |
| Progressive Total 5 | 0 | 0 | 4,269 | 4,403 | 3,945 | 0 | 0 | 0 | 12,617 | 10 | 12,627 |
| Sixth Distribution | 0 | 0 | 2,922 | 1,014 | -3,945 | 0 | 0 | 0 | -9 | 9 | 0 |
| Total | 0 | 0 | 7,191 | 5,417 | 0 | 0 | 0 | 0 | 12,608 | 19 | 12,627 |
Page Last Updated: Nov 30 2005 1:55 PM





