District of Victoria Park Polling Place Results
26 FEB 2005 State General Election
District Status: Results Declared
Electors: 26,136
Return to All Election Results
« Previous District Next District »
| Polling Place | BATEMAN - ONP | CROOK - CDP | FORT - GRN | FEARIS - LIB | GALLOP - ALP | Informal | Total Votes |
| Bentley Community Centre | 11 | 30 | 37 | 113 | 456 | 14 | 661 |
| Bentley Pre-School Centre | 37 | 64 | 96 | 423 | 743 | 107 | 1,470 |
| Carlisle Memorial Hall | 33 | 29 | 90 | 338 | 683 | 74 | 1,247 |
| East Victoria Park Primary School | 44 | 54 | 183 | 471 | 1,211 | 107 | 2,070 |
| Gibbs Street Primary School | 28 | 24 | 47 | 166 | 452 | 43 | 760 |
| Homestead Seniors Centre | 41 | 53 | 170 | 569 | 1,018 | 108 | 1,959 |
| Lathlain Primary School | 51 | 51 | 148 | 575 | 1,037 | 92 | 1,954 |
| Millen Primary School | 20 | 20 | 62 | 131 | 369 | 34 | 636 |
| Park Recreation Centre | 43 | 54 | 232 | 481 | 1,063 | 81 | 1,954 |
| Queens Park Primary School | 37 | 36 | 51 | 211 | 456 | 67 | 858 |
| Sevenoaks Senior College (formerly Cannington SHS) | 54 | 44 | 114 | 445 | 980 | 147 | 1,784 |
| South Bentley Community Care Centre | 19 | 18 | 43 | 166 | 362 | 38 | 646 |
| Wilson Community Hall | 43 | 154 | 149 | 686 | 1,109 | 116 | 2,257 |
| Special Institutions, Hospitals & Remotes | 0 | 0 | 0 | 60 | 27 | 9 | 96 |
| Total Polling Place Votes | 461 | 631 | 1,422 | 4,835 | 9,966 | 1,037 | 18,352 |
| Other Votes | BATEMAN - ONP | CROOK - CDP | FORT - GRN | FEARIS - LIB | GALLOP - ALP | Informal | Total Votes |
| Absent Votes | 80 | 108 | 359 | 692 | 1,522 | 145 | 2,906 |
| Early Votes (by Post) | 16 | 27 | 53 | 264 | 552 | 13 | 925 |
| Early Votes (In Person) | 19 | 19 | 45 | 226 | 386 | 24 | 719 |
| Provisional Votes | 0 | 0 | 1 | 2 | 6 | 0 | 9 |
| Total Other Votes | 115 | 154 | 458 | 1,184 | 2,466 | 182 | 4,559 |
| BATEMAN - ONP | CROOK - CDP | FORT - GRN | FEARIS - LIB | GALLOP - ALP | Informal | Total Votes | |
| Total Votes | 576 | 785 | 1,880 | 6,019 | 12,432 | 1,219 | 22,911 |
Page Last Updated: Nov 30 2005 1:55 PM





