District of Warren-Blackwood Results |
||||||||||||||||||||||||||||||||||
26 FEB 2005 State General Election Return to All Election Results |
« Previous District Next District »
|
|||||||||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | YARDLEY - ONP | McKENZIE - ALP | CAIN - FFP | OMODEI - LIB | PALMER - CDP | MARSHALL - NCO | DORNAN - GRN | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 379 | 2,993 | 385 | 7,668 | 119 | 207 | 1,760 | 13,511 | 0 | 13,511 |
| First Distribution | 5 | 6 | 51 | 39 | -119 | 5 | 13 | 0 | 0 | 0 |
| Progressive Total | 384 | 2,999 | 436 | 7,707 | 0 | 212 | 1,773 | 13,511 | 0 | 13,511 |
| Second Distribution | 26 | 16 | 34 | 95 | 0 | -212 | 41 | 0 | 0 | 0 |
| Progressive Total 2 | 410 | 3,015 | 470 | 7,802 | 0 | 0 | 1,814 | 13,511 | 0 | 13,511 |
| Third Distribution | -410 | 119 | 120 | 98 | 0 | 0 | 66 | -7 | 7 | 0 |
| Progressive Total 3 | 0 | 3,134 | 590 | 7,900 | 0 | 0 | 1,880 | 13,504 | 7 | 13,511 |
| Fourth Distribution | 0 | 118 | -590 | 335 | 0 | 0 | 134 | -3 | 3 | 0 |
| Progressive Total 4 | 0 | 3,252 | 0 | 8,235 | 0 | 0 | 2,014 | 13,501 | 10 | 13,511 |
| Fifth Distribution | 0 | 1,470 | 0 | 539 | 0 | 0 | -2,014 | -5 | 5 | 0 |
| Total | 0 | 4,722 | 0 | 8,774 | 0 | 0 | 0 | 13,496 | 15 | 13,511 |
Page Last Updated: Nov 30 2005 1:55 PM





