District of Warren-Blackwood Polling Place Results
26 FEB 2005 State General Election
District Status: Results Declared
Electors: 15,592
Return to All Election Results
« Previous District Next District »
| Polling Place | YARDLEY - ONP | McKENZIE - ALP | CAIN - FFP | OMODEI - LIB | PALMER - CDP | MARSHALL - NCO | DORNAN - GRN | Informal | Total Votes |
| Alexandra Bridge Hall | 6 | 9 | 1 | 98 | 0 | 1 | 5 | 4 | 124 |
| Augusta Civic Centre Lesser Hall | 24 | 168 | 33 | 447 | 2 | 8 | 68 | 50 | 800 |
| Bridgetown Civic Centre | 44 | 250 | 18 | 502 | 12 | 13 | 142 | 40 | 1,021 |
| Cowaramup Primary School | 12 | 144 | 20 | 320 | 5 | 7 | 101 | 35 | 644 |
| Greenbushes Primary School | 22 | 108 | 7 | 148 | 2 | 0 | 15 | 11 | 313 |
| Karridale Primary School | 3 | 41 | 4 | 88 | 2 | 3 | 42 | 13 | 196 |
| Kudardup Hall | 17 | 61 | 15 | 113 | 0 | 1 | 12 | 11 | 230 |
| Manjimup East Primary School | 12 | 110 | 24 | 580 | 8 | 13 | 26 | 35 | 808 |
| Manjimup Town Hall | 73 | 367 | 51 | 1,535 | 19 | 47 | 93 | 162 | 2,347 |
| Margaret River High School | 32 | 744 | 94 | 956 | 16 | 15 | 573 | 115 | 2,545 |
| Middlesex Hall | 2 | 16 | 0 | 93 | 1 | 3 | 9 | 7 | 131 |
| Nannup Shire Function Room | 28 | 131 | 5 | 362 | 2 | 13 | 107 | 39 | 687 |
| Northcliffe Ambulance Hall | 7 | 91 | 2 | 220 | 2 | 9 | 61 | 25 | 417 |
| Pemberton Sports Club | 12 | 100 | 13 | 590 | 22 | 20 | 71 | 26 | 854 |
| Quinninup Community Centre | 2 | 27 | 2 | 53 | 1 | 5 | 8 | 4 | 102 |
| Rosa Brook Hall | 3 | 24 | 13 | 96 | 0 | 1 | 30 | 4 | 171 |
| Witchcliffe CWA Hall | 14 | 108 | 15 | 211 | 0 | 4 | 97 | 24 | 473 |
| Yornup Community Hall | 1 | 7 | 4 | 73 | 1 | 0 | 7 | 3 | 96 |
| Special Institutions, Hospitals & Remotes | 3 | 22 | 0 | 38 | 0 | 1 | 1 | 1 | 66 |
| Total Polling Place Votes | 317 | 2,528 | 321 | 6,523 | 95 | 164 | 1,468 | 609 | 12,025 |
| Other Votes | YARDLEY - ONP | McKENZIE - ALP | CAIN - FFP | OMODEI - LIB | PALMER - CDP | MARSHALL - NCO | DORNAN - GRN | Informal | Total Votes |
| Absent Votes | 36 | 341 | 48 | 763 | 21 | 29 | 242 | 83 | 1,563 |
| Early Votes (by Post) | 15 | 85 | 10 | 194 | 1 | 11 | 34 | 7 | 357 |
| Early Votes (In Person) | 11 | 37 | 5 | 187 | 2 | 3 | 16 | 5 | 266 |
| Provisional Votes | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Total Other Votes | 62 | 465 | 64 | 1,145 | 24 | 43 | 292 | 95 | 2,190 |
| YARDLEY - ONP | McKENZIE - ALP | CAIN - FFP | OMODEI - LIB | PALMER - CDP | MARSHALL - NCO | DORNAN - GRN | Informal | Total Votes | |
| Total Votes | 379 | 2,993 | 385 | 7,668 | 119 | 207 | 1,760 | 704 | 14,215 |
Page Last Updated: Nov 30 2005 1:55 PM





