Legislative Assembly - Elected Members
Party membership of Members of the Legislative Assembly
* new party 2005
| Party | 2001 State General Election | Prior to 2005 State General Election | 2005 State General Election |
|---|---|---|---|
| Australian Labor Party | 32 | 32 | 32 |
| Christian Democratic Party WA | 0 | 0 | 0 |
| *CITIZENS ELECTORAL COUNCIL | 0 | 0 | 0 |
| *COMMUNITY 1ST | 0 | 0 | 0 |
| *FAMILY FIRST | 0 | 0 | 0 |
| Greens | 0 | 0 | 0 |
| Liberal | 16 | 15 | 18 |
| *New Country Party | 0 | 0 | 0 |
| *ONE NATION | 0 | 0 | 0 |
| THE NATIONALS | 5 | 5 | 5 |
| Independent | 4 | 5 | 2 |
| No Party Designation | 0 | 0 | 0 |
| Total | 57 | 57 | 57 |
Members of the Legislative Assembly
** Members newly elected at the 2005 State General Election
| District | Member | Party |
|---|---|---|
| Albany | WATSON, Peter | Australian Labor Party |
| Alfred Cove | WOOLLARD, Janet | Independent |
| Armadale | MacTIERNAN Alannah | Australian Labor Party |
| Avon | TRENORDEN, Max | THE NATIONALS |
| Balcatta | KOBELKE, John | Australian Labor Party |
| Ballajura | D'ORAZIO, John | Australian Labor Party |
| Bassendean | WHITELY, Martin | Australian Labor Party |
| Belmont | RIPPER, Eric | Australian Labor Party |
| Bunbury | CASTRILLI, John** | Liberal |
| Capel | THOMAS, Steve** | Liberal |
| Carine | HODSON-THOMAS, Katie | Liberal |
| Central Kimberley-Pilbara | STEPHENS, Tom** | Australian Labor Party |
| Churchlands | CONSTABLE, Elizabeth | Independent |
| Cockburn | LOGAN, Francis | Australian Labor Party |
| Collie-Wellington | MURRAY, Mick | Australian Labor Party |
| Cottesloe | BARNETT, Colin | Liberal |
| Darling Range | DAY, John | Liberal |
| Dawesville | HAMES, Kim** | Liberal |
| Fremantle | McGINTY , Jim | Australian Labor Party |
| Geraldton | HILL, Shane | Australian Labor Party |
| Girrawheen | QUIRK, Margaret | Australian Labor Party |
| Greenough | WOODHAMS, Grant** | THE NATIONALS |
| Hillarys | JOHNSON, Rob | Liberal |
| Joondalup | O'GORMAN, Tony | Australian Labor Party |
| Kalgoorlie | BIRNEY, Matt | Liberal |
| Kenwick | McHALE , Sheila | Australian Labor Party |
| Kimberley | MARTIN, Carol | Australian Labor Party |
| Kingsley | HUGHES, Judy** | Australian Labor Party |
| Leschenault | SULLIVAN, Dan | Liberal |
| Mandurah | TEMPLEMAN, David | Australian Labor Party |
| Maylands | EDWARDS, Judy | Australian Labor Party |
| Merredin | GRYLLS, Brendon | THE NATIONALS |
| Midland | ROBERTS, Michelle | Australian Labor Party |
| Mindarie | QUIGLEY, John | Australian Labor Party |
| Moore | SNOOK, Gary** | Liberal |
| Murchison-Eyre | BOWLER, John | Australian Labor Party |
| Murdoch | SPRIGG, Trevor** | Liberal |
| Murray | COWPER, Murray** | Liberal |
| Nedlands | WALKER, Sue | Liberal |
| North West Coastal | RIEBELING, Fred | Australian Labor Party |
| Peel | MARLBOROUGH, Norm | Australian Labor Party |
| Perth | HYDE, John | Australian Labor Party |
| Riverton | McRAE , Tony | Australian Labor Party |
| Rockingham | McGOWAN , Mark | Australian Labor Party |
| Roe | JACOBS, Graham** | Liberal |
| Serpentine-Jarrahdale | SIMPSON, Tony** | Liberal |
| South Perth | McGRATH , John** | Liberal |
| Southern River | ANDREWS, Paul | Australian Labor Party |
| Stirling | REDMAN, Terry** | THE NATIONALS |
| Swan Hills | RADISICH, Jaye | Australian Labor Party |
| Vasse | BUSWELL, Troy** | Liberal |
| Victoria Park | GALLOP, Geoff | Australian Labor Party |
| Wagin | WALDRON, Terry | THE NATIONALS |
| Wanneroo | GUISE, Dianne | Australian Labor Party |
| Warren-Blackwood | OMODEI, Paul | Liberal |
| Willagee | CARPENTER, Alan | Australian Labor Party |
| Yokine | KUCERA, Bob | Australian Labor Party |
A total of 14 new members were elected. 10 are members of the Liberal Party, 2 are members of the Australian Labor Party, and 2 are members of the National Party.





