Party Results for Legislative Assembly Districts
26 FEB 2005 State General Election
Electors:1,259,262
| District | ALP | CDP | CEC | FFP | GRN | LIB | NAT | NCO | ONP | Other | Votes Counted |
| Albany | 5,569 | 453 | 0 | 371 | 629 | 4,773 | 651 | 0 | 340 | 0 | 12,786 |
| Alfred Cove | 5,675 | 525 | 0 | 0 | 1,580 | 9,424 | 0 | 0 | 0 | 7,638 | 24,842 |
| Armadale | 13,095 | 1,317 | 92 | 757 | 1,171 | 6,250 | 0 | 0 | 700 | 444 | 23,826 |
| Avon | 2,650 | 278 | 149 | 0 | 686 | 0 | 7,469 | 0 | 470 | 0 | 11,702 |
| Balcatta | 12,489 | 1,278 | 0 | 0 | 2,122 | 8,028 | 0 | 0 | 0 | 0 | 23,917 |
| Ballajura | 13,094 | 959 | 0 | 816 | 1,183 | 6,883 | 0 | 0 | 385 | 0 | 23,320 |
| Bassendean | 12,052 | 778 | 0 | 1,160 | 1,960 | 6,283 | 0 | 0 | 533 | 0 | 22,766 |
| Belmont | 12,162 | 975 | 0 | 0 | 1,835 | 7,231 | 0 | 0 | 772 | 0 | 22,975 |
| Bunbury | 5,344 | 139 | 0 | 426 | 746 | 5,478 | 0 | 0 | 300 | 290 | 12,723 |
| Capel | 3,784 | 166 | 0 | 736 | 1,069 | 5,791 | 1,190 | 0 | 370 | 0 | 13,106 |
| Carine | 8,772 | 1,070 | 0 | 0 | 2,786 | 11,814 | 0 | 0 | 0 | 0 | 24,442 |
| Central Kimberley-Pilbara | 4,369 | 123 | 0 | 0 | 786 | 2,388 | 0 | 0 | 135 | 916 | 8,717 |
| Churchlands | 5,335 | 684 | 0 | 0 | 1,851 | 5,817 | 0 | 0 | 0 | 10,612 | 24,299 |
| Cockburn | 12,570 | 605 | 0 | 1,278 | 1,547 | 5,289 | 0 | 0 | 650 | 804 | 22,743 |
| Collie-Wellington | 6,798 | 110 | 0 | 282 | 432 | 3,741 | 1,517 | 70 | 283 | 222 | 13,455 |
| Cottesloe | 5,965 | 750 | 0 | 0 | 3,997 | 13,446 | 0 | 0 | 0 | 0 | 24,158 |
| Darling Range | 9,768 | 930 | 0 | 765 | 1,843 | 11,994 | 0 | 0 | 616 | 0 | 25,916 |
| Dawesville | 5,165 | 110 | 0 | 364 | 600 | 5,896 | 894 | 0 | 213 | 0 | 13,242 |
| Fremantle | 9,803 | 359 | 0 | 387 | 3,457 | 5,800 | 0 | 0 | 223 | 1,803 | 21,832 |
| Geraldton | 5,252 | 430 | 29 | 0 | 581 | 4,603 | 542 | 0 | 375 | 0 | 11,812 |
| Girrawheen | 11,111 | 623 | 0 | 880 | 984 | 3,875 | 0 | 0 | 286 | 3,492 | 21,251 |
| Greenough | 2,599 | 309 | 0 | 0 | 546 | 4,400 | 2,967 | 0 | 535 | 0 | 11,356 |
| Hillarys | 8,881 | 760 | 0 | 861 | 2,025 | 11,462 | 0 | 0 | 0 | 808 | 24,797 |
| Joondalup | 10,085 | 528 | 0 | 725 | 1,625 | 8,604 | 0 | 0 | 0 | 902 | 22,469 |
| Kalgoorlie | 3,629 | 205 | 0 | 0 | 434 | 5,579 | 0 | 0 | 228 | 424 | 10,499 |
| Kenwick | 12,261 | 916 | 0 | 877 | 1,518 | 6,095 | 0 | 0 | 962 | 0 | 22,629 |
| Kimberley | 3,473 | 106 | 0 | 0 | 1,298 | 3,469 | 0 | 0 | 110 | 389 | 8,845 |
| Kingsley | 9,294 | 747 | 0 | 590 | 1,496 | 9,263 | 0 | 0 | 0 | 3,461 | 24,851 |
| Leschenault | 4,247 | 426 | 0 | 0 | 761 | 6,022 | 0 | 0 | 405 | 0 | 11,861 |
| Mandurah | 7,217 | 190 | 106 | 308 | 380 | 4,110 | 0 | 0 | 218 | 0 | 12,529 |
| Maylands | 12,668 | 921 | 0 | 812 | 2,646 | 6,464 | 0 | 0 | 0 | 0 | 23,511 |
| Merredin | 1,491 | 273 | 0 | 0 | 298 | 3,224 | 5,974 | 575 | 274 | 0 | 12,109 |
| Midland | 10,614 | 837 | 0 | 0 | 2,428 | 7,884 | 0 | 0 | 718 | 0 | 22,481 |
| Mindarie | 10,122 | 466 | 0 | 779 | 1,404 | 8,516 | 0 | 0 | 0 | 0 | 21,287 |
| Moore | 2,441 | 183 | 38 | 0 | 709 | 5,142 | 2,002 | 312 | 437 | 241 | 11,505 |
| Murchison-Eyre | 5,186 | 265 | 0 | 0 | 498 | 3,706 | 0 | 0 | 355 | 0 | 10,010 |
| Murdoch | 8,823 | 833 | 0 | 655 | 1,821 | 12,024 | 0 | 0 | 240 | 452 | 24,848 |
| Murray | 5,242 | 137 | 52 | 314 | 445 | 4,991 | 517 | 0 | 244 | 533 | 12,475 |
| Nedlands | 6,876 | 707 | 0 | 446 | 3,944 | 12,912 | 0 | 0 | 0 | 0 | 24,885 |
| North West Coastal | 4,870 | 251 | 0 | 0 | 546 | 4,004 | 0 | 0 | 182 | 1,230 | 11,083 |
| Peel | 12,558 | 859 | 90 | 751 | 1,456 | 6,628 | 0 | 0 | 501 | 0 | 22,843 |
| Perth | 11,303 | 594 | 0 | 0 | 2,982 | 7,596 | 0 | 0 | 186 | 375 | 23,036 |
| Riverton | 10,825 | 710 | 0 | 600 | 1,450 | 9,980 | 0 | 0 | 263 | 854 | 24,682 |
| Rockingham | 12,573 | 567 | 99 | 416 | 1,040 | 7,108 | 0 | 0 | 544 | 0 | 22,347 |
| Roe | 1,219 | 234 | 0 | 0 | 355 | 5,629 | 3,746 | 0 | 299 | 188 | 11,670 |
| Serpentine-Jarrahdale | 9,992 | 724 | 0 | 702 | 1,326 | 10,762 | 0 | 0 | 487 | 540 | 24,533 |
| South Perth | 8,184 | 673 | 0 | 0 | 2,071 | 10,689 | 0 | 0 | 0 | 2,542 | 24,159 |
| Southern River | 12,190 | 911 | 0 | 912 | 1,346 | 6,845 | 0 | 0 | 562 | 442 | 23,208 |
| Stirling | 2,500 | 429 | 0 | 384 | 1,090 | 3,333 | 2,735 | 0 | 255 | 1,901 | 12,627 |
| Swan Hills | 10,703 | 568 | 0 | 362 | 1,789 | 9,205 | 0 | 0 | 348 | 784 | 23,759 |
| Vasse | 2,649 | 162 | 0 | 222 | 681 | 4,611 | 1,207 | 61 | 147 | 2,526 | 12,266 |
| Victoria Park | 12,432 | 785 | 0 | 0 | 1,880 | 6,019 | 0 | 0 | 576 | 0 | 21,692 |
| Wagin | 1,915 | 473 | 258 | 0 | 541 | 0 | 8,137 | 0 | 463 | 0 | 11,787 |
| Wanneroo | 13,537 | 626 | 0 | 1,026 | 1,281 | 9,663 | 0 | 0 | 478 | 514 | 27,125 |
| Warren-Blackwood | 2,993 | 119 | 0 | 385 | 1,760 | 7,668 | 0 | 207 | 379 | 0 | 13,511 |
| Willagee | 10,897 | 645 | 0 | 628 | 1,839 | 5,080 | 0 | 0 | 310 | 1,660 | 21,059 |
| Yokine | 11,645 | 644 | 0 | 724 | 1,559 | 8,523 | 0 | 0 | 223 | 471 | 23,789 |
| Total | 448,956 | 31,445 | 913 | 21,701 | 81,113 | 382,014 | 39,548 | 1,225 | 17,580 | 47,458 | 1,071,953 |
| % of Total Votes | 41.88% | 2.93% | 0.09% | 2.02% | 7.57% | 35.64% | 3.69% | 0.11% | 1.64% | 4.43% |
Page Last Updated: Nov 30 2005 1:55 PM





