Legislative Council - Elected Members
Agricultural Region - Results Declared
East Metropolitan Region - Results Declared
Mining and Pastoral Region - Results Declared
North Metropolitan Region - Results Declared
South Metropolitan Region - Results Declared
South West Region - Results Declared
The following is a summary of the number of elected candidates for each Party in the Legislative Council.
Results are subject to seats being declared.
* New Party 2005
| Party | Prior to 2001 State General Election | 2001 State General Election | 2005 State General Election |
|---|---|---|---|
| Australian Labor Party | 10 | 13 | 16 |
| Christian Democratic Party WA | 0 | 0 | 0 |
| *CITIZENS ELECTORAL COUNCIL | 0 | 0 | 0 |
| DEMOCRATS | 2 | 0 | 0 |
| *FAMILY FIRST | 0 | 0 | 0 |
| *FOREST LIBERAL | 0 | 0 | 0 |
| *Fremantle Hospital Support Group | 0 | 0 | 0 |
| Greens (WA) | 3 | 5 | 2 |
| Liberal | 14 | 12 | 15 |
| *New Country Party | 0 | 0 | 0 |
| *ONE NATION | 0 | 0 | 0 |
| Pauline Hanson's ONE NATION | 0 | 3 | 0 |
| *Public Hospital Support Group | 0 | 0 | 0 |
| THE NATIONALS | 3 | 1 | 1 |
| Independent | 2 | 0 | 0 |
| No Party Designation | 0 | 0 | 0 |
| Total | 34 | 34 | 34 |
Agricultural Region
List of Members in Order of Election
| Name | Party |
|---|---|
| DONALDSON, Bruce | Liberal |
| CHANCE, Kim | Australian Labor Party |
| CRIDDLE, Murray | THE NATIONALS |
| FELS, Anthony | Liberal |
| ROWE, Margaret | Liberal |
East Metropolitan Region
List of Members in Order of Election
| Name | Party |
|---|---|
| RAVLICH, Ljiljanna | Australian Labor Party |
| MORTON, Helen | Liberal |
| GRIFFITHS, Nick | Australian Labor Party |
| PRATT, Louise | Australian Labor Party |
| TAYLOR, Donna | Liberal |
Mining and Pastoral Region
List of Members in Order of Election
| Name | Party |
|---|---|
| ARCHER, Shelley | Australian Labor Party |
| MOORE, Norman | Liberal |
| FORD, Jon | Australian Labor Party |
| BASTON, Ken | Liberal |
| CATANIA, Vincent | Australian Labor Party |
North Metropolitan Region
List of Members in Order of Election
| Name | Party |
|---|---|
| DERMER, Ed | Australian Labor Party |
| CASH, George | Liberal |
| TRAVERS, Ken | Australian Labor Party |
| COLLIER, Peter | Liberal |
| GIFFARD, Graham | Australian Labor Party |
| HALLIGAN, Ray | Liberal |
| WATSON, Giz | Greens (WA) |
South Metropolitan Region
List of Members in Order of Election
| Name | Party |
|---|---|
| DOUST, Kate | Australian Labor Party |
| O'BRIEN, Simon | Liberal |
| ELLERY, Sue | Australian Labor Party |
| SCOTT, Barbara | Liberal |
| MILLS, Sheila | Australian Labor Party |
South West Region
List of Members in Order of Election
| Name | Party |
|---|---|
| HOUSE, Barry | Liberal |
| FARINA, Adele | Australian Labor Party |
| McSWEENEY, Robyn | Liberal |
| TALBOT, Sally | Australian Labor Party |
| HALLETT, Nigel | Liberal |
| BENSON-LIDHOLM, Matthew F | Australian Labor Party |
| LLEWELLYN, Paul Vincent* | Greens (WA) |





