Results for Legislative Council Regions
26 FEB 2005 State General Election
Electors: 1,259,262
| Region | ALP | CDP | CEC | DEM | FFP | FHS | GRN | L4F | LIB | NAT | NCO | ONP | PHS | Other | Total Votes |
| Agricultural | 22,504 | 1,590 | 244 | 309 | 1,271 | 0 | 3,708 | 278 | 33,198 | 16,251 | 1,946 | 2,528 | 27 | 477 | 84,331 |
| East Metropolitan | 121,910 | 7,107 | 317 | 1,968 | 5,724 | 0 | 15,593 | 1,863 | 77,304 | 0 | 469 | 4,861 | 1,305 | 2,476 | 240,897 |
| Mining and Pastoral | 22,060 | 815 | 78 | 317 | 0 | 0 | 3,798 | 227 | 17,908 | 0 | 0 | 1,022 | 924 | 2,955 | 50,104 |
| North Metropolitan | 144,921 | 8,130 | 0 | 3,726 | 6,370 | 0 | 30,065 | 1,617 | 137,888 | 0 | 0 | 3,123 | 2,067 | 3,943 | 341,850 |
| South Metropolitan | 110,286 | 4,994 | 0 | 3,090 | 4,342 | 3,103 | 18,501 | 1,030 | 85,114 | 0 | 0 | 2,810 | 1,169 | 2,463 | 236,902 |
| South West | 54,036 | 2,375 | 0 | 770 | 4,330 | 0 | 10,842 | 549 | 55,894 | 7,734 | 936 | 3,091 | 1,165 | 1,538 | 143,260 |
| Total | 475,717 | 25,011 | 639 | 10,180 | 22,037 | 3,103 | 82,507 | 5,564 | 407,306 | 23,985 | 3,351 | 17,435 | 6,657 | 13,852 | 1,097,344 |
| % of Total Votes | 43.35% | 2.28% | 0.06% | 0.93% | 2.01% | 0.28% | 7.52% | 0.51% | 37.12% | 2.19% | 0.31% | 1.59% | 0.61% | 1.26% |
Page Last Updated: Nov 30 2005 1:55 PM





