District of Victoria Park Results |
||||||||||||||||||||||||||||||||||||||||||||||
|
11 MAR 2006 State By-Election |
|
|||||||||||||||||||||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | OWENS | TATTERSALL | MARGETTS - GRN | van LIESHOUT | WARD | BATEMAN - ONP | DUNN - DSP | WYATT - ALP | GREAVES - FFP | HEGGERS - CDP | STEVENSON - LIB | Total Valid Votes | Exhausted | Total Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Preference | 217 | 131 | 1,328 | 43 | 83 | 436 | 156 | 7,786 | 151 | 551 | 4,887 | 15,769 | 0 | 15,769 |
| First Distribution | 7 | 4 | 4 | -43 | 7 | 3 | 3 | 5 | 3 | 4 | 3 | 0 | 0 | 0 |
| Progressive Total | 224 | 135 | 1,332 | 0 | 90 | 439 | 159 | 7,791 | 154 | 555 | 4,890 | 15,769 | 0 | 15,769 |
| Second Distribution | 25 | 9 | 9 | 0 | -90 | 10 | 2 | 11 | 4 | 5 | 14 | -1 | 1 | 0 |
| Progressive Total 2 | 249 | 144 | 1,341 | 0 | 0 | 449 | 161 | 7,802 | 158 | 560 | 4,904 | 15,768 | 1 | 15,769 |
| Third Distribution | 21 | -144 | 76 | 0 | 0 | 4 | 6 | 23 | 3 | 2 | 8 | -1 | 1 | 0 |
| Progressive Total 3 | 270 | 0 | 1,417 | 0 | 0 | 453 | 167 | 7,825 | 161 | 562 | 4,912 | 15,767 | 2 | 15,769 |
| Fourth Distribution | 9 | 0 | 13 | 0 | 0 | 3 | 9 | 26 | -161 | 71 | 28 | -2 | 2 | 0 |
| Progressive Total 4 | 279 | 0 | 1,430 | 0 | 0 | 456 | 176 | 7,851 | 0 | 633 | 4,940 | 15,765 | 4 | 15,769 |
| Fifth Distribution | 29 | 0 | 36 | 0 | 0 | 17 | -176 | 57 | 0 | 8 | 28 | -1 | 1 | 0 |
| Progressive Total 5 | 308 | 0 | 1,466 | 0 | 0 | 473 | 0 | 7,908 | 0 | 641 | 4,968 | 15,764 | 5 | 15,769 |
| Sixth Distribution | -308 | 0 | 163 | 0 | 0 | 30 | 0 | 45 | 0 | 23 | 43 | -4 | 4 | 0 |
| Progressive Total 6 | 0 | 0 | 1,629 | 0 | 0 | 503 | 0 | 7,953 | 0 | 664 | 5,011 | 15,760 | 9 | 15,769 |
| Seventh Distribution | 0 | 0 | 125 | 0 | 0 | -503 | 0 | 91 | 0 | 201 | 81 | -5 | 5 | 0 |
| Progressive Total 7 | 0 | 0 | 1,754 | 0 | 0 | 0 | 0 | 8,044 | 0 | 865 | 5,092 | 15,755 | 14 | 15,769 |
| Eighth Distribution | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 121 | 0 | -865 | 652 | -1 | 1 | 0 |
| Progressive Total 8 | 0 | 0 | 1,845 | 0 | 0 | 0 | 0 | 8,165 | 0 | 0 | 5,744 | 15,754 | 15 | 15,769 |
| Ninth Distribution | 0 | 0 | -1,845 | 0 | 0 | 0 | 0 | 1,467 | 0 | 0 | 367 | -11 | 11 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,632 | 0 | 0 | 6,111 | 15,743 | 26 | 15,769 |
Page Last Updated: Mar 20 2006 10:19 AM





