District of Peel Results |
|||||||||||||||||||||||||||||||||||||
|
3 Feb 2007 State By-Election |
|
||||||||||||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | McCARTHY - CEC | WOODWARD | TREMAIN - CDP | KETTLE | PAPALIA - ALP | BRADSHAW - ONP | JECKS - GRN | COLEMAN - LIB | Total Valid Votes | Exhausted | Total Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| First Preference | 168 | 461 | 871 | 1,062 | 10,801 | 913 | 1,941 | 5,179 | 21,396 | 0 | 21,396 |
| First Distribution | -168 | 94 | 22 | 9 | 18 | 6 | 8 | 10 | -1 | 1 | 0 |
| Progressive Total | 0 | 555 | 893 | 1,071 | 10,819 | 919 | 1,949 | 5,189 | 21,395 | 1 | 21,396 |
| Second Distribution | 0 | -555 | 127 | 221 | 70 | 33 | 63 | 40 | -1 | 1 | 0 |
| Progressive Total 2 | 0 | 0 | 1,020 | 1,292 | 10,889 | 952 | 2,012 | 5,229 | 21,394 | 2 | 21,396 |
| Third Distribution | 0 | 0 | 76 | 174 | 232 | -952 | 298 | 172 | 0 | 0 | 0 |
| Progressive Total 3 | 0 | 0 | 1,096 | 1,466 | 11,121 | 0 | 2,310 | 5,401 | 21,394 | 2 | 21,396 |
| Fourth Distribution | 0 | 0 | -1,096 | 587 | 171 | 0 | 124 | 211 | -3 | 3 | 0 |
| Progressive Total 4 | 0 | 0 | 0 | 2,053 | 11,292 | 0 | 2,434 | 5,612 | 21,391 | 5 | 21,396 |
| Fifth Distribution | 0 | 0 | 0 | -2,053 | 526 | 0 | 844 | 680 | -3 | 3 | 0 |
| Progressive Total 5 | 0 | 0 | 0 | 0 | 11,818 | 0 | 3,278 | 6,292 | 21,388 | 8 | 21,396 |
| Sixth Distribution | 0 | 0 | 0 | 0 | 1,993 | 0 | -3,278 | 1,278 | -7 | 7 | 0 |
| Total | 0 | 0 | 0 | 0 | 13,811 | 0 | 0 | 7,570 | 21,381 | 15 | 21,396 |
Page Last Updated: Feb 13 2007 3:36 PM





