District of Murdoch Results |
|||||||||||||||||||||||||
|
23 FEB 2008 State By-Election |
|
||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | PORTER - LIB | CHEW - CDP | GILMOUR - ONP | HARPER - GRN | Total Valid Votes | Exhausted | Total Votes |
|---|---|---|---|---|---|---|---|
| First Preference | 13,121 | 1,604 | 659 | 5,502 | 20,886 | 0 | 20,886 |
| First Distribution | 170 | 195 | -659 | 293 | -1 | 1 | 0 |
| Progressive Total | 13,291 | 1,799 | 0 | 5,795 | 20,885 | 1 | 20,886 |
| Second Distribution | 1,197 | -1,799 | 0 | 597 | -5 | 5 | 0 |
| Total | 14,488 | 0 | 0 | 6,392 | 20,880 | 6 | 20,886 |
Page Last Updated: Mar 06 2008 9:33 AM





