District of Bateman Results |
||||||||||||||||||||||||||||
6 SEPT 2008 State General Election Return to All Election Results |
« Previous District Next District »
|
|||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | CALLAGHAN - GRN | CHOI - IND | CHEW - CDP | STOKES - ALP | PORTER - LIB | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 2,562 | 350 | 750 | 5,538 | 10,541 | 19,741 | 0 | 19,741 |
| First Distribution | 135 | -350 | 97 | 53 | 65 | 0 | 0 | 0 |
| Progressive Total | 2,697 | 0 | 847 | 5,591 | 10,606 | 19,741 | 0 | 19,741 |
| Second Distribution | 164 | 0 | -847 | 160 | 522 | -1 | 1 | 0 |
| Progressive Total 2 | 2,861 | 0 | 0 | 5,751 | 11,128 | 19,740 | 1 | 19,741 |
| Third Distribution | -2,861 | 0 | 0 | 1,869 | 988 | -4 | 4 | 0 |
| Total | 0 | 0 | 0 | 7,620 | 12,116 | 19,736 | 5 | 19,741 |
Page Last Updated: Oct 02 2008 9:41 AM





