District of Bunbury Polling Place Results
6 SEPT 2008 State General Election
District Status: Results Declared
Electors: 20,917
Return to All Election Results
« Previous District Next District »
| Polling Place | CASTRILLI - LIB | MACFARLANE - ALP | ROBERTS - FFP | ECKERSLEY - GRN | DABROWSKI - CDP | Informal | Total Votes |
| Adam Road Primary School | 1,119 | 607 | 105 | 176 | 46 | 95 | 2,148 |
| Bunbury Catholic College | 446 | 225 | 35 | 64 | 24 | 45 | 839 |
| Bunbury Pre-Primary Centre | 667 | 254 | 42 | 137 | 12 | 39 | 1,151 |
| Bunbury Tower | 539 | 193 | 33 | 110 | 19 | 28 | 922 |
| Carey Park Primary School | 657 | 547 | 108 | 151 | 36 | 89 | 1,588 |
| Cooinda Primary School | 936 | 478 | 106 | 145 | 23 | 102 | 1,790 |
| Eaton Community Hall | 162 | 45 | 17 | 14 | 3 | 10 | 251 |
| Milligan House | 446 | 377 | 68 | 86 | 17 | 82 | 1,076 |
| Picton Primary School | 529 | 269 | 80 | 67 | 27 | 33 | 1,005 |
| South Bunbury Pre-Primary Centre | 770 | 400 | 91 | 101 | 32 | 80 | 1,474 |
| South West Health Campus | 155 | 88 | 26 | 25 | 5 | 19 | 318 |
| Withers Primary School | 728 | 562 | 140 | 154 | 42 | 116 | 1,742 |
| Special Institutions, Hospitals & Remotes | 131 | 46 | 5 | 6 | 4 | 9 | 201 |
| Total Polling Place Votes | 7,285 | 4,091 | 856 | 1,236 | 290 | 747 | 14,505 |
| Other Votes | CASTRILLI - LIB | MACFARLANE - ALP | ROBERTS - FFP | ECKERSLEY - GRN | DABROWSKI - CDP | Informal | Total Votes |
| Absent Votes | 830 | 407 | 74 | 202 | 26 | 68 | 1,607 |
| Early Votes (by Post) | 507 | 319 | 29 | 69 | 15 | 17 | 956 |
| Early Votes (In Person) | 766 | 371 | 48 | 80 | 18 | 23 | 1,306 |
| Provisional Votes | 12 | 4 | 2 | 4 | 2 | 1 | 25 |
| Total Other Votes | 2,115 | 1,101 | 153 | 355 | 61 | 109 | 3,894 |
| CASTRILLI - LIB | MACFARLANE - ALP | ROBERTS - FFP | ECKERSLEY - GRN | DABROWSKI - CDP | Informal | Total Votes | |
| Total Votes | 9,400 | 5,192 | 1,009 | 1,591 | 351 | 856 | 18,399 |
Page Last Updated: Oct 02 2008 9:41 AM





