District of Cannington Results |
|||||||||||||||||||||||||
6 SEPT 2008 State General Election Return to All Election Results |
« Previous District Next District »
|
||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | CUNNINGHAM - GRN | JOHNSTON - ALP | STAER - CDP | CHORLEY - LIB | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 3,045 | 8,475 | 1,028 | 6,105 | 18,653 | 0 | 18,653 |
| First Distribution | 252 | 208 | -1,028 | 562 | -6 | 6 | 0 |
| Progressive Total | 3,297 | 8,683 | 0 | 6,667 | 18,647 | 6 | 18,653 |
| Second Distribution | -3,297 | 2,320 | 0 | 966 | -11 | 11 | 0 |
| Total | 0 | 11,003 | 0 | 7,633 | 18,636 | 17 | 18,653 |
Page Last Updated: Oct 02 2008 9:41 AM





