District of Central Wheatbelt Results |
|||||||||||||||||||||||||||||||
6 SEPT 2008 State General Election Return to All Election Results |
« Previous District Next District »
|
||||||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | PATTERSON - CDP | DOLS - GRN | STRANGE - LIB | STURMAN - ALP | GRYLLS - NAT | SUDHOLZ - CEC | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 573 | 996 | 4,471 | 2,909 | 8,334 | 155 | 17,438 | 0 | 17,438 |
| First Distribution | 26 | 29 | 16 | 25 | 53 | -155 | -6 | 6 | 0 |
| Progressive Total | 599 | 1,025 | 4,487 | 2,934 | 8,387 | 0 | 17,432 | 6 | 17,438 |
| Second Distribution | -599 | 173 | 219 | 37 | 165 | 0 | -5 | 5 | 0 |
| Progressive Total 2 | 0 | 1,198 | 4,706 | 2,971 | 8,552 | 0 | 17,427 | 11 | 17,438 |
| Third Distribution | 0 | -1,198 | 248 | 487 | 448 | 0 | -15 | 15 | 0 |
| Progressive Total 3 | 0 | 0 | 4,954 | 3,458 | 9,000 | 0 | 17,412 | 26 | 17,438 |
| Fourth Distribution | 0 | 0 | 623 | -3,458 | 2,806 | 0 | -29 | 29 | 0 |
| Total | 0 | 0 | 5,577 | 0 | 11,806 | 0 | 17,383 | 55 | 17,438 |
Page Last Updated: Oct 02 2008 9:41 AM





