District of Central Wheatbelt Polling Place Results
6 SEPT 2008 State General Election
District Status: Results Declared
Electors: 20,491
Return to All Election Results
« Previous District Next District »
| Polling Place | PATTERSON - CDP | DOLS - GRN | STRANGE - LIB | STURMAN - ALP | GRYLLS - NAT | SUDHOLZ - CEC | Informal | Total Votes |
| Ardath Tennis Club | 0 | 0 | 27 | 3 | 23 | 1 | 1 | 55 |
| Avonvale Primary School | 28 | 40 | 110 | 185 | 184 | 12 | 41 | 600 |
| Bakers Hill Primary School | 29 | 66 | 183 | 185 | 160 | 5 | 53 | 681 |
| Ballidu Primary School | 3 | 2 | 24 | 5 | 78 | 0 | 6 | 118 |
| Beacon CWA Hall | 5 | 5 | 17 | 3 | 61 | 0 | 0 | 91 |
| Beverley Lesser Hall | 17 | 53 | 174 | 117 | 342 | 16 | 43 | 762 |
| Bruce Rock Emergency Services Centre | 9 | 1 | 195 | 35 | 196 | 0 | 22 | 458 |
| Burracoppin Sports Pavilion | 0 | 0 | 10 | 2 | 34 | 1 | 3 | 50 |
| Cadoux Primary School | 0 | 2 | 14 | 1 | 57 | 1 | 1 | 76 |
| Cunderdin District High School | 6 | 16 | 79 | 55 | 231 | 3 | 13 | 403 |
| Dale River Tennis Clulb | 2 | 2 | 31 | 6 | 27 | 1 | 3 | 72 |
| Don Mason Community Centre | 3 | 3 | 19 | 9 | 98 | 0 | 1 | 133 |
| Doodlakine Agricultural Hall | 0 | 1 | 16 | 5 | 44 | 2 | 3 | 71 |
| Dowerin Lesser Hall | 6 | 11 | 78 | 28 | 202 | 2 | 12 | 339 |
| Goomalling Sports Pavilion | 4 | 19 | 98 | 62 | 192 | 1 | 14 | 390 |
| Grass Valley Hall | 3 | 6 | 43 | 16 | 79 | 1 | 6 | 154 |
| Greenhills Hall | 1 | 6 | 34 | 9 | 69 | 2 | 0 | 121 |
| Jennacubbine Hall | 2 | 1 | 21 | 5 | 44 | 0 | 3 | 76 |
| Kellerberrin Memorial Hall | 21 | 12 | 89 | 65 | 299 | 4 | 37 | 527 |
| Koorda Primary School | 5 | 5 | 49 | 22 | 190 | 1 | 6 | 278 |
| Kununoppin Community Centre | 1 | 1 | 6 | 7 | 38 | 1 | 0 | 54 |
| Meckering Primary School | 5 | 6 | 27 | 23 | 71 | 0 | 11 | 143 |
| Merredin Court House | 8 | 20 | 144 | 73 | 478 | 0 | 33 | 756 |
| Merredin Senior High School | 11 | 27 | 69 | 53 | 285 | 1 | 28 | 474 |
| Merredin St Mary's Primary School | 2 | 2 | 41 | 36 | 118 | 1 | 7 | 207 |
| Mt Marshall Shire Office | 2 | 2 | 23 | 8 | 86 | 1 | 1 | 123 |
| Mt Walker Tennis Club | 1 | 0 | 14 | 2 | 41 | 0 | 0 | 58 |
| Mukinbudin Shire Chambers | 67 | 6 | 56 | 10 | 243 | 2 | 8 | 392 |
| Muntadgin Community Hall | 0 | 1 | 11 | 1 | 31 | 0 | 6 | 50 |
| Narembeen District High School | 6 | 2 | 74 | 21 | 221 | 1 | 5 | 330 |
| Northam Memorial Hall | 85 | 108 | 406 | 406 | 511 | 14 | 76 | 1,606 |
| Northam Primary School | 50 | 67 | 225 | 226 | 350 | 3 | 39 | 960 |
| Nungarin Primary School | 1 | 2 | 15 | 2 | 69 | 0 | 1 | 90 |
| Quairading District High School | 7 | 10 | 109 | 35 | 334 | 3 | 23 | 521 |
| Shackleton Hall | 0 | 0 | 22 | 4 | 24 | 0 | 0 | 50 |
| Tammin Primary School | 2 | 2 | 21 | 25 | 92 | 3 | 10 | 155 |
| Westonia Shire Office | 0 | 1 | 17 | 4 | 59 | 0 | 5 | 86 |
| Wongan Hills Civic Centre | 12 | 23 | 163 | 52 | 292 | 8 | 5 | 555 |
| Wundowie Primary School | 15 | 56 | 172 | 181 | 65 | 3 | 47 | 539 |
| Wyalkatchem District High School | 10 | 9 | 43 | 33 | 171 | 2 | 3 | 271 |
| York District High School | 48 | 133 | 558 | 274 | 538 | 15 | 59 | 1,625 |
| Yorkrakine Hall | 0 | 0 | 2 | 0 | 23 | 0 | 0 | 25 |
| Total Polling Place Votes | 477 | 729 | 3,529 | 2,294 | 6,750 | 111 | 635 | 14,525 |
| Other Votes | PATTERSON - CDP | DOLS - GRN | STRANGE - LIB | STURMAN - ALP | GRYLLS - NAT | SUDHOLZ - CEC | Informal | Total Votes |
| Absent Votes | 54 | 179 | 561 | 338 | 922 | 29 | 64 | 2,147 |
| Early Votes (by Post) | 13 | 32 | 146 | 122 | 281 | 7 | 9 | 610 |
| Early Votes (In Person) | 28 | 55 | 230 | 149 | 372 | 7 | 16 | 857 |
| Provisional Votes | 1 | 1 | 5 | 6 | 9 | 1 | 0 | 23 |
| Total Other Votes | 96 | 267 | 942 | 615 | 1,584 | 44 | 89 | 3,637 |
| PATTERSON - CDP | DOLS - GRN | STRANGE - LIB | STURMAN - ALP | GRYLLS - NAT | SUDHOLZ - CEC | Informal | Total Votes | |
| Total Votes | 573 | 996 | 4,471 | 2,909 | 8,334 | 155 | 724 | 18,162 |
Page Last Updated: Oct 02 2008 9:41 AM





