District of Collie-Preston Polling Place Results
6 SEPT 2008 State General Election
District Status: Results Declared
Electors: 23,869
Return to All Election Results
« Previous District Next District »
| Polling Place | HOPPER - FFP | MURRAY - ALP | CHAPMAN - GRN | THOMAS - LIB | BARNETT - CDP | Informal | Total Votes |
| Allanson Primary School | 11 | 256 | 19 | 52 | 10 | 20 | 368 |
| Balingup Primary School | 5 | 70 | 92 | 153 | 5 | 19 | 344 |
| Boyanup Primary School | 52 | 201 | 73 | 353 | 22 | 56 | 757 |
| Brookhampton Hall | 2 | 11 | 6 | 66 | 3 | 10 | 98 |
| Capel Community Centre | 84 | 281 | 135 | 647 | 41 | 64 | 1,252 |
| Collie Senior High School | 19 | 521 | 36 | 118 | 10 | 33 | 737 |
| Dalyellup Primary School | 150 | 517 | 149 | 777 | 47 | 60 | 1,700 |
| Dardanup Hall | 68 | 228 | 72 | 421 | 28 | 35 | 852 |
| Donnybrook District High School | 81 | 344 | 150 | 893 | 34 | 77 | 1,579 |
| Eaton Community College | 247 | 522 | 120 | 554 | 45 | 69 | 1,557 |
| Eaton Community Hall | 299 | 819 | 160 | 843 | 71 | 109 | 2,301 |
| Elgin Hall | 10 | 20 | 5 | 112 | 3 | 8 | 158 |
| Fairview Primary School | 11 | 245 | 11 | 69 | 1 | 13 | 350 |
| Ferguson Hall | 11 | 31 | 17 | 89 | 3 | 9 | 160 |
| Gelorup Community Centre | 74 | 321 | 142 | 629 | 43 | 64 | 1,273 |
| Kirup Hall | 16 | 36 | 19 | 109 | 6 | 15 | 201 |
| Margaretta Wilson Centre | 50 | 1,184 | 52 | 227 | 19 | 64 | 1,596 |
| North Collie Hall | 26 | 796 | 19 | 170 | 21 | 45 | 1,077 |
| River Valley Primary School | 21 | 134 | 23 | 137 | 10 | 14 | 339 |
| Wilson Park Primary School | 12 | 246 | 7 | 53 | 5 | 25 | 348 |
| Yabberup Hall | 10 | 60 | 35 | 123 | 2 | 14 | 244 |
| Special Institutions, Hospitals & Remotes | 6 | 42 | 2 | 46 | 1 | 3 | 100 |
| Total Polling Place Votes | 1,265 | 6,885 | 1,344 | 6,641 | 430 | 826 | 17,391 |
| Other Votes | HOPPER - FFP | MURRAY - ALP | CHAPMAN - GRN | THOMAS - LIB | BARNETT - CDP | Informal | Total Votes |
| Absent Votes | 156 | 709 | 301 | 831 | 72 | 102 | 2,171 |
| Early Votes (by Post) | 38 | 260 | 53 | 324 | 17 | 11 | 703 |
| Early Votes (In Person) | 73 | 576 | 103 | 460 | 29 | 40 | 1,281 |
| Provisional Votes | 2 | 9 | 1 | 4 | 0 | 0 | 16 |
| Total Other Votes | 269 | 1,554 | 458 | 1,619 | 118 | 153 | 4,171 |
| HOPPER - FFP | MURRAY - ALP | CHAPMAN - GRN | THOMAS - LIB | BARNETT - CDP | Informal | Total Votes | |
| Total Votes | 1,534 | 8,439 | 1,802 | 8,260 | 548 | 979 | 21,562 |
Page Last Updated: Oct 02 2008 9:41 AM




