District of Dawesville Results |
|||||||||||||||||||||||||||||||
6 SEPT 2008 State General Election Return to All Election Results |
« Previous District Next District »
|
||||||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | HAMES - LIB | BLAKEWAY - CEC | SUTTON-SMITH - CDP | BROWN - GRN | NEWHOUSE - FFP | BLAIR - ALP | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 9,836 | 93 | 233 | 1,191 | 460 | 5,832 | 17,645 | 0 | 17,645 |
| First Distribution | 21 | -93 | 13 | 32 | 13 | 13 | -1 | 1 | 0 |
| Progressive Total | 9,857 | 0 | 246 | 1,223 | 473 | 5,845 | 17,644 | 1 | 17,645 |
| Second Distribution | 64 | 0 | -246 | 46 | 113 | 21 | -2 | 2 | 0 |
| Progressive Total 2 | 9,921 | 0 | 0 | 1,269 | 586 | 5,866 | 17,642 | 3 | 17,645 |
| Third Distribution | 256 | 0 | 0 | 193 | -586 | 131 | -6 | 6 | 0 |
| Progressive Total 3 | 10,177 | 0 | 0 | 1,462 | 0 | 5,997 | 17,636 | 9 | 17,645 |
| Fourth Distribution | 599 | 0 | 0 | -1,462 | 0 | 860 | -3 | 3 | 0 |
| Total | 10,776 | 0 | 0 | 0 | 0 | 6,857 | 17,633 | 12 | 17,645 |
Page Last Updated: Oct 02 2008 9:41 AM





