District of Kalgoorlie Polling Place Results
6 SEPT 2008 State General Election
District Status: Results Declared
Electors: 14,138
Return to All Election Results
« Previous District Next District »
| Polling Place | JAMES - LIB | BOWLER - IND | CROOK - NAT | HUNTLEY - GRN | CUOMO - ALP | Informal | Total Votes |
| East Kalgoorlie Primary School | 21 | 34 | 26 | 5 | 22 | 3 | 111 |
| Hannans Primary School | 238 | 266 | 169 | 28 | 124 | 37 | 862 |
| John Paul College | 269 | 433 | 247 | 53 | 230 | 82 | 1,314 |
| Kalgoorlie District Education Office | 93 | 149 | 85 | 14 | 76 | 16 | 433 |
| Kalgoorlie Graduates Hall | 247 | 350 | 206 | 49 | 155 | 55 | 1,062 |
| Kalgoorlie Regional Hospital | 156 | 269 | 139 | 35 | 117 | 37 | 753 |
| Laverton Primary School | 39 | 51 | 13 | 6 | 14 | 6 | 129 |
| Leinster Community Hall | 48 | 56 | 19 | 12 | 25 | 4 | 164 |
| Leonora Recreation Centre | 51 | 84 | 46 | 7 | 33 | 13 | 234 |
| Menzies Shire Hall | 7 | 21 | 9 | 1 | 8 | 3 | 49 |
| North Kalgoorlie Primary School | 423 | 559 | 383 | 63 | 236 | 89 | 1,753 |
| O'Connor Primary School | 235 | 282 | 177 | 37 | 146 | 39 | 916 |
| Sandstone Primary School | 8 | 3 | 10 | 0 | 11 | 0 | 32 |
| Wiluna Remote Community School | 26 | 21 | 8 | 5 | 29 | 3 | 92 |
| Special Institutions, Hospitals & Remotes | 42 | 148 | 12 | 16 | 144 | 111 | 473 |
| Total Polling Place Votes | 1,903 | 2,726 | 1,549 | 331 | 1,370 | 498 | 8,377 |
| Other Votes | JAMES - LIB | BOWLER - IND | CROOK - NAT | HUNTLEY - GRN | CUOMO - ALP | Informal | Total Votes |
| Absent Votes | 302 | 278 | 166 | 74 | 192 | 71 | 1,083 |
| Early Votes (by Post) | 118 | 109 | 68 | 11 | 62 | 1 | 369 |
| Early Votes (In Person) | 214 | 347 | 157 | 43 | 164 | 29 | 954 |
| Provisional Votes | 3 | 6 | 2 | 2 | 2 | 6 | 21 |
| Total Other Votes | 637 | 740 | 393 | 130 | 420 | 107 | 2,427 |
| JAMES - LIB | BOWLER - IND | CROOK - NAT | HUNTLEY - GRN | CUOMO - ALP | Informal | Total Votes | |
| Total Votes | 2,540 | 3,466 | 1,942 | 461 | 1,790 | 605 | 10,804 |
Page Last Updated: Oct 02 2008 9:41 AM





