District of Kimberley Polling Place Results
6 SEPT 2008 State General Election
District Status: Results Declared
Electors: 16,658
Return to All Election Results
« Previous District Next District »
| Polling Place | SANDES - GRN | OCKERBY - CEC | McCOURT - NAT | MARTIN - ALP | WEBB-SMITH - LIB | Informal | Total Votes |
| Argyle Mine Admin Building | 6 | 1 | 15 | 28 | 20 | 0 | 70 |
| Broome Civic Centre | 470 | 37 | 521 | 900 | 650 | 112 | 2,690 |
| Cable Beach Primary School | 178 | 13 | 220 | 347 | 234 | 47 | 1,039 |
| Derby District High School | 94 | 3 | 173 | 331 | 232 | 40 | 873 |
| Fitzroy Crossing District High School | 38 | 2 | 21 | 140 | 88 | 28 | 317 |
| Halls Creek District High School | 25 | 3 | 74 | 178 | 66 | 17 | 363 |
| Kununurra Leisure Centre | 118 | 8 | 414 | 475 | 397 | 62 | 1,474 |
| Warmun/ Turkey Creek Aboriginal Community | 8 | 2 | 7 | 107 | 9 | 8 | 141 |
| Wyndham District High School | 28 | 0 | 29 | 166 | 47 | 14 | 284 |
| Special Institutions, Hospitals & Remotes | 113 | 9 | 61 | 937 | 279 | 69 | 1,468 |
| Total Polling Place Votes | 1,078 | 78 | 1,535 | 3,609 | 2,022 | 397 | 8,719 |
| Other Votes | SANDES - GRN | OCKERBY - CEC | McCOURT - NAT | MARTIN - ALP | WEBB-SMITH - LIB | Informal | Total Votes |
| Absent Votes | 114 | 7 | 86 | 198 | 203 | 39 | 647 |
| Early Votes (by Post) | 30 | 3 | 49 | 54 | 132 | 8 | 276 |
| Early Votes (In Person) | 93 | 12 | 139 | 203 | 206 | 19 | 672 |
| Provisional Votes | 5 | 0 | 0 | 2 | 3 | 0 | 10 |
| Total Other Votes | 242 | 22 | 274 | 457 | 544 | 66 | 1,605 |
| SANDES - GRN | OCKERBY - CEC | McCOURT - NAT | MARTIN - ALP | WEBB-SMITH - LIB | Informal | Total Votes | |
| Total Votes | 1,320 | 100 | 1,809 | 4,066 | 2,566 | 463 | 10,324 |
Page Last Updated: Oct 02 2008 9:41 AM





