District of Kwinana Polling Place Results
6 SEPT 2008 State General Election
District Status: Results Declared
Electors: 23,491
Return to All Election Results
« Previous District Next District »
| Polling Place | JECKS - GRN | LAMBERT - IND | ADAMS - IND | COOK - ALP | BELLOTTI - LIB | GEORGE - FFP | Informal | Total Votes |
| Bertram Primary School | 120 | 24 | 299 | 413 | 261 | 58 | 53 | 1,228 |
| Calista Primary School | 231 | 32 | 735 | 929 | 303 | 66 | 145 | 2,441 |
| Cooloongup Primary School | 113 | 20 | 201 | 560 | 191 | 36 | 100 | 1,221 |
| Hillman Primary School | 150 | 19 | 256 | 628 | 219 | 51 | 83 | 1,406 |
| Kwinana South Fire Station | 71 | 17 | 203 | 199 | 163 | 32 | 34 | 719 |
| Leda Primary School | 157 | 25 | 527 | 670 | 215 | 52 | 88 | 1,734 |
| Medina Primary School | 192 | 29 | 547 | 736 | 253 | 69 | 102 | 1,928 |
| North Parmelia Primary School | 151 | 14 | 499 | 804 | 252 | 40 | 133 | 1,893 |
| Rockingham Baptist Church | 211 | 30 | 271 | 788 | 400 | 79 | 147 | 1,926 |
| Wandi Community Centre | 42 | 8 | 131 | 132 | 191 | 21 | 12 | 537 |
| Special Institutions, Hospitals & Remotes | 3 | 1 | 4 | 10 | 4 | 3 | 12 | 37 |
| Total Polling Place Votes | 1,441 | 219 | 3,673 | 5,869 | 2,452 | 507 | 909 | 15,070 |
| Other Votes | JECKS - GRN | LAMBERT - IND | ADAMS - IND | COOK - ALP | BELLOTTI - LIB | GEORGE - FFP | Informal | Total Votes |
| Absent Votes | 378 | 60 | 247 | 932 | 617 | 142 | 164 | 2,540 |
| Early Votes (by Post) | 97 | 20 | 257 | 623 | 193 | 31 | 35 | 1,256 |
| Early Votes (In Person) | 107 | 19 | 181 | 550 | 321 | 39 | 37 | 1,254 |
| Provisional Votes | 7 | 0 | 6 | 16 | 7 | 0 | 4 | 40 |
| Total Other Votes | 589 | 99 | 691 | 2,121 | 1,138 | 212 | 240 | 5,090 |
| JECKS - GRN | LAMBERT - IND | ADAMS - IND | COOK - ALP | BELLOTTI - LIB | GEORGE - FFP | Informal | Total Votes | |
| Total Votes | 2,030 | 318 | 4,364 | 7,990 | 3,590 | 719 | 1,149 | 20,160 |
Page Last Updated: Oct 02 2008 9:41 AM




