District of Mandurah Results |
|||||||||||||||||||||||||||||||
6 SEPT 2008 State General Election Return to All Election Results |
« Previous District Next District »
|
||||||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | SHAVE - CDP | TEMPLEMAN - ALP | HAMERSLEY - FFP | NUNAN - GRN | ATKINS - LIB | HALLAM - CEC | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 437 | 9,188 | 657 | 1,067 | 5,922 | 98 | 17,369 | 0 | 17,369 |
| First Distribution | 15 | 14 | 16 | 26 | 26 | -98 | -1 | 1 | 0 |
| Progressive Total | 452 | 9,202 | 673 | 1,093 | 5,948 | 0 | 17,368 | 1 | 17,369 |
| Second Distribution | -452 | 108 | 249 | 47 | 47 | 0 | -1 | 1 | 0 |
| Progressive Total 2 | 0 | 9,310 | 922 | 1,140 | 5,995 | 0 | 17,367 | 2 | 17,369 |
| Third Distribution | 0 | 206 | -922 | 283 | 427 | 0 | -6 | 6 | 0 |
| Progressive Total 3 | 0 | 9,516 | 0 | 1,423 | 6,422 | 0 | 17,361 | 8 | 17,369 |
| Fourth Distribution | 0 | 978 | 0 | -1,423 | 442 | 0 | -3 | 3 | 0 |
| Total | 0 | 10,494 | 0 | 0 | 6,864 | 0 | 17,358 | 11 | 17,369 |
Page Last Updated: Oct 02 2008 9:41 AM





