District of Midland Results |
|||||||||||||||||||||||||
6 SEPT 2008 State General Election Return to All Election Results |
« Previous District Next District »
|
||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | ROBERTS - ALP | BUTLER - CDP | McDOWELL - LIB | BOWMAN - GRN | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 8,968 | 687 | 6,645 | 2,869 | 19,169 | 0 | 19,169 |
| First Distribution | 154 | -687 | 340 | 186 | -7 | 7 | 0 |
| Progressive Total | 9,122 | 0 | 6,985 | 3,055 | 19,162 | 7 | 19,169 |
| Second Distribution | 2,052 | 0 | 992 | -3,055 | -11 | 11 | 0 |
| Total | 11,174 | 0 | 7,977 | 0 | 19,151 | 18 | 19,169 |
Page Last Updated: Oct 02 2008 9:41 AM





