District of Murray-Wellington Polling Place Results
6 SEPT 2008 State General Election
District Status: Results Declared
Electors: 23,775
Return to All Election Results
« Previous District Next District »
| Polling Place | BOLT - FFP | CLOGHAN - IND | HILL - CDP | McCARTHY - CEC | BERMINGHAM - IND | MARINOVICH - ALP | FULLER - GRN | COWPER - LIB | ROSE - NAT | Informal | Total Votes |
| Australind Community Hall | 184 | 20 | 87 | 5 | 22 | 812 | 199 | 1,183 | 302 | 180 | 2,994 |
| Binningup Community Hall | 70 | 6 | 11 | 0 | 1 | 114 | 43 | 227 | 58 | 25 | 555 |
| Brunswick Junction Primary School | 38 | 6 | 9 | 3 | 1 | 181 | 41 | 329 | 109 | 59 | 776 |
| Carcoola Primary School | 15 | 2 | 10 | 0 | 11 | 166 | 35 | 162 | 4 | 28 | 433 |
| Clifton Park Primary School | 44 | 0 | 20 | 1 | 2 | 197 | 51 | 219 | 70 | 44 | 648 |
| Coolup CWA Hall | 9 | 2 | 3 | 3 | 4 | 66 | 11 | 180 | 17 | 30 | 325 |
| Dwellingup Primary School | 12 | 2 | 14 | 2 | 3 | 82 | 43 | 134 | 28 | 22 | 342 |
| Lake Clifton Community Centre | 3 | 1 | 0 | 0 | 1 | 65 | 19 | 86 | 12 | 0 | 187 |
| North Dandalup Community Hall | 13 | 0 | 2 | 3 | 4 | 108 | 15 | 166 | 24 | 22 | 357 |
| North Yunderup CWA Centre | 11 | 1 | 7 | 2 | 6 | 149 | 32 | 224 | 11 | 0 | 443 |
| Parkfield Primary School | 56 | 4 | 15 | 1 | 6 | 212 | 52 | 200 | 79 | 37 | 662 |
| Pinjarra Senior Citizens Centre | 82 | 6 | 24 | 14 | 71 | 503 | 92 | 745 | 40 | 117 | 1,694 |
| Preston Beach Community Centre | 1 | 0 | 3 | 0 | 0 | 44 | 11 | 44 | 10 | 6 | 119 |
| Riverlinks Community Centre | 121 | 9 | 23 | 0 | 9 | 259 | 37 | 313 | 75 | 1 | 847 |
| Settlers Hall | 97 | 6 | 27 | 6 | 9 | 259 | 80 | 376 | 103 | 49 | 1,012 |
| South Yunderup-Ravenswood Bush Fire Brigade Hall | 31 | 1 | 9 | 4 | 8 | 247 | 47 | 651 | 27 | 60 | 1,085 |
| St Anne's Primary School | 129 | 9 | 38 | 10 | 6 | 615 | 82 | 872 | 211 | 165 | 2,137 |
| Waroona Elderly Citizens Centre | 54 | 6 | 31 | 11 | 5 | 390 | 86 | 669 | 103 | 114 | 1,469 |
| Yarloop Community Hall | 17 | 3 | 5 | 1 | 4 | 95 | 33 | 157 | 40 | 41 | 396 |
| Special Institutions, Hospitals & Remotes | 4 | 0 | 2 | 1 | 4 | 97 | 0 | 157 | 5 | 10 | 280 |
| Total Polling Place Votes | 991 | 84 | 340 | 67 | 177 | 4,661 | 1,009 | 7,094 | 1,328 | 1,010 | 16,761 |
| Other Votes | BOLT - FFP | CLOGHAN - IND | HILL - CDP | McCARTHY - CEC | BERMINGHAM - IND | MARINOVICH - ALP | FULLER - GRN | COWPER - LIB | ROSE - NAT | Informal | Total Votes |
| Absent Votes | 166 | 38 | 46 | 9 | 22 | 670 | 269 | 900 | 180 | 216 | 2,516 |
| Early Votes (by Post) | 30 | 7 | 16 | 4 | 4 | 233 | 34 | 268 | 58 | 7 | 661 |
| Early Votes (In Person) | 44 | 14 | 13 | 5 | 13 | 258 | 61 | 448 | 76 | 0 | 932 |
| Provisional Votes | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 9 |
| Total Other Votes | 241 | 59 | 75 | 18 | 39 | 1,163 | 365 | 1,619 | 315 | 224 | 4,118 |
| BOLT - FFP | CLOGHAN - IND | HILL - CDP | McCARTHY - CEC | BERMINGHAM - IND | MARINOVICH - ALP | FULLER - GRN | COWPER - LIB | ROSE - NAT | Informal | Total Votes | |
| Total Votes | 1,232 | 143 | 415 | 85 | 216 | 5,824 | 1,374 | 8,713 | 1,643 | 1,234 | 20,879 |
Page Last Updated: Oct 02 2008 9:41 AM





