District of Riverton Polling Place Results
6 SEPT 2008 State General Election
District Status: Results Declared
Electors: 22,737
Return to All Election Results
« Previous District Next District »
| Polling Place | McRAE - ALP | NAHAN - LIB | OSSEVOORT - CDP | DRENNAN - FFP | HANNA - GRN | BOOTS - IND | Informal | Total Votes |
| Herald Avenue Senior Citizens Centre | 579 | 669 | 50 | 42 | 124 | 29 | 71 | 1,564 |
| Lynwood Senior High School | 1,378 | 853 | 69 | 52 | 253 | 53 | 193 | 2,851 |
| Riverton Primary School | 751 | 844 | 84 | 43 | 193 | 32 | 110 | 2,057 |
| Rossmoyne Primary School | 89 | 126 | 10 | 8 | 22 | 4 | 14 | 273 |
| Rostrata Primary School | 1,253 | 1,159 | 103 | 96 | 299 | 40 | 179 | 3,129 |
| Shelley Primary School | 469 | 852 | 44 | 50 | 176 | 30 | 67 | 1,688 |
| Willetton Primary School | 870 | 1,025 | 95 | 71 | 276 | 57 | 115 | 2,509 |
| Willetton Senior High School | 1,021 | 1,095 | 69 | 96 | 297 | 69 | 142 | 2,789 |
| Special Institutions, Hospitals & Remotes | 26 | 27 | 4 | 0 | 1 | 0 | 5 | 63 |
| Total Polling Place Votes | 6,436 | 6,650 | 528 | 458 | 1,641 | 314 | 896 | 16,923 |
| Other Votes | McRAE - ALP | NAHAN - LIB | OSSEVOORT - CDP | DRENNAN - FFP | HANNA - GRN | BOOTS - IND | Informal | Total Votes |
| Absent Votes | 556 | 587 | 49 | 55 | 249 | 40 | 68 | 1,604 |
| Early Votes (by Post) | 422 | 425 | 38 | 19 | 71 | 28 | 19 | 1,022 |
| Early Votes (In Person) | 304 | 334 | 37 | 16 | 76 | 21 | 18 | 806 |
| Provisional Votes | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 13 |
| Total Other Votes | 1,286 | 1,352 | 124 | 90 | 396 | 89 | 108 | 3,445 |
| McRAE - ALP | NAHAN - LIB | OSSEVOORT - CDP | DRENNAN - FFP | HANNA - GRN | BOOTS - IND | Informal | Total Votes | |
| Total Votes | 7,722 | 8,002 | 652 | 548 | 2,037 | 403 | 1,004 | 20,368 |
Page Last Updated: Oct 02 2008 9:42 AM





