District of Southern River Results |
||||||||||||||||||||||||||||
6 SEPT 2008 State General Election Return to All Election Results |
« Previous District Next District »
|
|||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | WISEMAN - GRN | KUIPERS - CDP | ANDREWS - ALP | ABETZ - LIB | JUDGE - FFP | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 2,149 | 534 | 8,119 | 9,382 | 648 | 20,832 | 0 | 20,832 |
| First Distribution | 76 | -534 | 72 | 161 | 225 | 0 | 0 | 0 |
| Progressive Total | 2,225 | 0 | 8,191 | 9,543 | 873 | 20,832 | 0 | 20,832 |
| Second Distribution | 289 | 0 | 170 | 414 | -873 | 0 | 0 | 0 |
| Progressive Total 2 | 2,514 | 0 | 8,361 | 9,957 | 0 | 20,832 | 0 | 20,832 |
| Third Distribution | -2,514 | 0 | 1,712 | 802 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 10,073 | 10,759 | 0 | 20,832 | 0 | 20,832 |
Page Last Updated: Oct 02 2008 9:41 AM





