District of Swan Hills Results |
||||||||||||||||||||||||||||
6 SEPT 2008 State General Election Return to All Election Results |
« Previous District Next District »
|
|||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | WATSON - FFP | GIFFARD - ALP | ALBAN - LIB | BOWMAN - GRN | BLOK - CDP | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 734 | 7,183 | 9,589 | 3,009 | 540 | 21,055 | 0 | 21,055 |
| First Distribution | 342 | 23 | 104 | 71 | -540 | 0 | 0 | 0 |
| Progressive Total | 1,076 | 7,206 | 9,693 | 3,080 | 0 | 21,055 | 0 | 21,055 |
| Second Distribution | -1,076 | 264 | 493 | 316 | 0 | -3 | 3 | 0 |
| Progressive Total 2 | 0 | 7,470 | 10,186 | 3,396 | 0 | 21,052 | 3 | 21,055 |
| Third Distribution | 0 | 2,307 | 1,082 | -3,396 | 0 | -7 | 7 | 0 |
| Total | 0 | 9,777 | 11,268 | 0 | 0 | 21,045 | 10 | 21,055 |
Page Last Updated: Oct 02 2008 9:41 AM





