Mining and Pastoral Region - Ticket & Non Ticket Votes
6 SEPT 2008 State General Election
Electors: 76,005
| Groups/Individual | Ticket Votes | Non-Ticket Votes | Votes Counted | Quotas |
|---|---|---|---|---|
| Greens (WA) | 4,348 | 521 | 4,869 | 0.63 |
| THE NATIONALS | 11,066 | 590 | 11,656 | 1.50 |
| Australian Labor Party | 18,038 | 516 | 18,554 | 2.39 |
| Christian Democratic Party WA | 882 | 136 | 1,018 | 0.13 |
| Liberal | 15,807 | 420 | 16,227 | 2.09 |
| CITIZENS ELECTORAL COUNCIL | 95 | 14 | 109 | 0.01 |
| FAMILY FIRST | 827 | 69 | 896 | 0.12 |
| ONE NATION | 468 | 60 | 528 | 0.07 |
| Daylight Saving Party | 356 | 36 | 392 | 0.05 |
| New Country Party | 132 | 28 | 160 | 0.02 |
| Total Valid Votes | 52,019 | 2,390 | 54,409 | |
| Informal | 1,661 | |||
| Total | 56,070 |
Page Last Updated: Oct 02 2008 9:42 AM




