North Metropolitan Region - Ticket & Non Ticket Votes
6 SEPT 2008 State General Election
Electors: 332,146
| Groups/Individual | Ticket Votes | Non-Ticket Votes | Votes Counted | Quotas |
|---|---|---|---|---|
| Independent - PEACHEY, Brian | 3,249 | 687 | 3,936 | 0.10 |
| CITIZENS ELECTORAL COUNCIL | 374 | 58 | 432 | 0.01 |
| THE NATIONALS | 1,904 | 277 | 2,181 | 0.05 |
| Christian Democratic Party WA | 5,799 | 503 | 6,302 | 0.16 |
| FAMILY FIRST | 4,033 | 296 | 4,329 | 0.11 |
| Independent - EYDEN, John | 1,037 | 75 | 1,112 | 0.03 |
| Liberal | 127,547 | 2,162 | 129,709 | 3.24 |
| Australian Labor Party | 89,509 | 2,003 | 91,512 | 2.29 |
| Greens (WA) | 33,339 | 3,074 | 36,413 | 0.91 |
| GREYPOWER, Douglas | 100 | 72 | 172 | 0.00 |
| Independent - HANDS, Eugene | 170 | 33 | 203 | 0.01 |
| Independent - MORRIS, Wally | 107 | 36 | 143 | 0.00 |
| Daylight Saving Party | 1,851 | 211 | 2,062 | 0.05 |
| KING, Christopher | 31 | 24 | 55 | 0.00 |
| ONE NATION | 970 | 128 | 1,098 | 0.03 |
| Independent - GRAY, Julie | 415 | 161 | 576 | 0.01 |
| Total Valid Votes | 270,435 | 9,800 | 280,235 | |
| Informal | 7,428 | |||
| Total | 287,663 |
Page Last Updated: Oct 02 2008 9:42 AM





